skip navigation

Mike Zervoudis

2 · F

Bryan Lehman

3 · F

Brad Bartel

4 · F

Steven Spitz

5 · F

Matt Cook

7 · F

Karl Fischer

9 · F

Brian Green

11 · F

Aaron Morgan

15 · F

Dan Maszatics

17 · F

Mark Phillips

19 · F

Peter Moravek

22 · F

Peter Hall

26 · F

John Butler

34 · G

Brian Kamin

42 · F

Derek Smarsh

71 · F

Travis Park

77 · F

Matthew Lillard

90 · F

Josh Sowers

97 · F

Adam Gleason

G · G

Quinn McClaughterty

G · G

Season
Game Log

Goalie Stats

Timeline for Winter 2015

Date Result Opponent GP MIN W L T SOG SV GA GAA SV % SO
REGULAR SEASON
02/07/2015 L 2-3 Honey Badgers 1 50:00 0 1 0 33 30 3 2.70 .909 0
02/26/2015 W 5-3 at Public Service 1 45:00 1 0 0 28 25 3 3.00 .893 0
03/15/2015 L 1-3 Blades of Steel 1 45:00 0 1 0 20 17 3 3.00 .850 0
03/26/2015 W 9-3 Dekes of Hazzard 1 45:00 1 0 0 21 18 3 3.00 .857 0
03/29/2015 W 3-2 Regulators 1 45:00 1 0 0 26 24 2 2.00 .923 0
03/31/2015 W 7-0 at Slow Motion Hockey 1 45:00 1 0 0 1 1 0 0.00 1.000 1
04/02/2015 W 7-4 W.A.L.E. C 1 45:00 1 0 0 32 28 4 4.00 .875 0
04/11/2015 W 10-3 Public Service 1 45:00 1 0 0 13 10 3 3.00 .769 0
04/23/2015 W 9-0 at Slow Motion Hockey 1 45:00 1 0 0 18 18 0 0.00 1.000 1
05/03/2015 W 5-0 at Dekes of Hazzard 1 45:00 1 0 0 17 17 0 0.00 1.000 1
05/16/2015 W 4-0 Wolves 1 45:00 1 0 0 15 15 0 0.00 1.000 1
05/17/2015 W 2-1 at Blades of Steel 1 45:00 1 0 0 12 11 1 1.00 .917 0
05/26/2015 W 8-4 W.A.L.E. C 1 45:00 1 0 0 15 11 4 4.00 .733 0
05/31/2015 W 6-0 at W.A.L.E. C 1 45:00 1 0 0 31 31 0 0.00 1.000 1
06/09/2015 W 7-0 Public Service 1 45:00 1 0 0 0 0 0 0.00 .000 1
06/14/2015 W 10-1 Regulators 1 45:00 1 0 0 20 19 1 1.00 .950 0
06/19/2015 L 3-5 Honey Badgers 1 45:00 0 1 0 35 30 5 5.00 .857 0
Regular Season Totals 17 770:00 14 3 0 337 305 32 1.87 .905 6
Winter 2015 Totals 17 770:00 14 3 0 337 305 32 1.87 .905 6

Skater Stats

Timeline for Winter 2015

Date Result Opponent GP G A PTS PPG SH SHA PIM AVG PTS
REGULAR SEASON
06/09/2015 W 7-0 Public Service 1 0 1 1 0 0 0 0 1.00
Regular Season Totals 1 0 1 1 0 0 0 0 1.00
Winter 2015 Totals 1 0 1 1 0 0 0 0 1.00