skip navigation
  • Fri, May 22, 2015
  • FINAL
Blades of Steel
BOS
7 - 4 Final
W
Wolves
1 2 3 T
Blades of Steel 2 3 2 7
Wolves 1 3 0 4

Game Totals

SCORING 1 2 3 T
Blades of Steel 2 3 2 7
Wolves 1 3 0 4
POWER PLAYS
Blades of Steel 1 for 0 (0.0%)
Wolves 0 for 0 (0.0%)
SHOTS 1 2 3 T
Blades of Steel - - - 0
Wolves - - - 0
PENALTIES
Blades of Steel 12 minutes on 0 infractions
Wolves 24 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Blades of Steel Skaters

# Name G A PTS SOG PIM + / -
G Kyle Sfreddo 0 1 1 0 0 0
2 Cody Grouge 1 1 2 0 0 0
8 Chris May 0 0 0 0 0 0
9 Matt Lewis 1 0 1 0 0 0
22 Bryan Meridieth 3 0 3 0 0 0
28 Eric Mastromatteo 0 0 0 0 0 0
43 Tommy Buhler 0 0 0 0 0 0
44 David Simpson 1 1 2 0 2 0
51 Scott Pearce 0 0 0 0 0 0
52 Ryan Burns 0 0 0 0 0 0
63 Joshua Richard 0 2 2 0 0 0
69 Kenneth Scott 1 1 2 0 0 0
76 Brad Moore 0 2 2 0 2 0
78 Jim McClaren 0 0 0 0 4 0
99 Ben Houle 0 0 0 0 4 0
Totals 7 8 15 0 12

Wolves Skaters

# Name G A PTS SOG PIM + / -
Brian McNally 0 0 0 0 2 0
2 Tony Procaccini 0 0 0 0 0 0
9 Bob Esposito 0 0 0 0 0 0
11 Mike Kasuba 1 0 1 0 16 0
13 Rob Cranston 1 1 2 0 0 0
17 Joe Murray 0 0 0 0 0 0
18 Chris Hubert 0 0 0 0 0 0
19 Keith Owen 1 0 1 0 2 0
32 Brian Moore 0 1 1 0 0 0
34 Jon Smith 0 0 0 0 0 0
37 Dave Ramos 1 0 1 0 2 0
88 Jon Duke 0 0 0 0 2 0
Totals 4 4 8 0 24

Blades of Steel Goalies

# Name MIN SOG SV GA SV %
G Kyle Sfreddo 45:00 25 21 4 .840
Totals 45:00 25 21 4 .840

Wolves Goalies

No Data Available

Game Details