skip navigation
  • Fri, Jun 19, 2015
  • FINAL
Regulators
RG
7 - 3 Final
W
Wolves
1 2 3 T
Regulators 2 3 2 7
Wolves 0 2 1 3

Game Totals

SCORING 1 2 3 T
Regulators 2 3 2 7
Wolves 0 2 1 3
POWER PLAYS
Regulators 0 for 0 (0.0%)
Wolves 0 for 0 (0.0%)
SHOTS 1 2 3 T
Regulators - - - 0
Wolves - - - 0
PENALTIES
Regulators 16 minutes on 0 infractions
Wolves 12 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Regulators Skaters

# Name G A PTS SOG PIM + / -
4 Chris Lehmuth 0 0 0 0 0 0
9 Danny Provencher 2 1 3 0 0 0
11 Drew Wooliever 2 1 3 0 0 0
12 Jim Kenna 0 1 1 0 0 0
26 Frank Filskov 0 2 2 0 12 0
52 Chris Johnson 0 1 1 0 0 0
55 Thacher DeStefano 0 0 0 0 2 0
77 Anthony Savedra 2 1 3 0 2 0
81 Doug Downer 1 1 2 0 0 0
Totals 7 8 15 0 16

Wolves Skaters

# Name G A PTS SOG PIM + / -
2 Tony Procaccini 0 0 0 0 0 0
12 Leslie Esposito 0 0 0 0 0 0
17 Joe Murray 0 1 1 0 12 0
19 Keith Owen 0 0 0 0 0 0
23 Ben Gould 0 0 0 0 0 0
32 Brian Moore 0 1 1 0 0 0
34 Jon Smith 0 0 0 0 0 0
37 Dave Ramos 0 0 0 0 0 0
60 Chris McRae 2 1 3 0 0 0
Totals 3 3 6 0 12

Game Details