skip navigation
  • Tue, Mar 01, 2016
  • FINAL/OT
Highlanders
HLND
3 - 4 Final
Whaler
Whalers
1 2 3 OT1 OT2 T
Highlanders 0 2 1 0 0 3
Whalers 2 1 0 0 1 4

Game Totals

SCORING 1 2 3 OT1 OT2 T
Highlanders 0 2 1 0 0 3
Whalers 2 1 0 0 1 4
POWER PLAYS
Highlanders 0 for 0 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 OT1 OT2 T
Highlanders - - - - - 0
Whalers - - - - - 0
PENALTIES
Highlanders 0 minutes on 0 infractions
Whalers 0 minutes on 0 infractions

Scoring Summary

    • NO SCORE

Highlanders Skaters

# Name G A PTS SOG PIM + / -
0 Walt Sirene 0 1 1 0 0 0
9 Jeff Day 0 1 1 0 0 0
16 Peggy Frye 0 1 1 0 0 0
17 Alan Mulroney 0 0 0 0 0 0
18 Gil Gurubatham 2 0 2 0 0 0
20 Brendan Reiley 0 0 0 0 0 0
23 Ben Gould 1 0 1 0 0 0
31 Anthony Moore 0 0 0 0 0 0
33 Don Tomlinson 0 0 0 0 0 0
77 David Fulcher 0 0 0 0 0 0
82 Matt Dachowski 0 0 0 0 0 0
92 John Knisley 0 0 0 0 0 0
Totals 3 3 6 0 0

Whalers Skaters

# Name G A PTS SOG PIM + / -
5 John Moore 0 0 0 0 0 0
8 Chris May 0 1 1 0 0 0
13 Lyle Reger 1 0 1 0 0 0
19 Pat Crowley 0 0 0 0 0 0
24 Mike Rosenfeld 1 1 2 0 0 0
32 John Ewers 0 0 0 0 0 0
33 Ben Zappone 0 0 0 0 0 0
42 Jeff Rashap 0 0 0 0 0 0
44 Dave Aquilina 0 0 0 0 0 0
48 Daniel Spencer 0 0 0 0 0 0
63 Joshua Richard 1 0 1 0 0 0
73 Chris Shea 0 1 1 0 0 0
80 Fred Shepard 0 0 0 0 0 0
88 Larry Wollach 0 0 0 0 0 0
99 Benjamin Houle 0 0 0 0 0 0
Totals 3 3 6 0 0

Game Details