skip navigation
Howitzers D
HD
10 - 1 Final
BS
Black Sheep
1 2 3 T
Howitzers D - - - -
Black Sheep - - - -

Game Totals

SCORING 1 2 3 T
Howitzers D - - - -
Black Sheep - - - -
POWER PLAYS
Howitzers D 0 for 2 (0.0%)
Black Sheep 0 for 3 (0.0%)
SHOTS 1 2 3 T
Howitzers D 10 18 9 37
Black Sheep 6 2 3 11
PENALTIES
Howitzers D 6 minutes on 3 infractions
Black Sheep 6 minutes on 3 infractions

Scoring Summary

Howitzers D Skaters

# Name G A PTS SOG PIM + / -
2 Mike Zervoudis 0 0 0 0 0 0
3 Aaron Lowther 2 1 3 2 2 0
4 Andrew Hambleton 0 1 1 0 0 0
10 Joe Francis, Sr. 0 0 0 0 2 0
11 Tom Golsen 0 1 1 0 0 0
13 Tyrone Tate 0 1 1 0 2 0
16 Paul Lucy 0 1 1 0 0 0
36 Jeff Donohue 2 0 2 2 0 0
61 Nathan Minckler 5 2 7 5 0 0
84 Ben Drake 1 1 2 1 0 0
91 Igor Presnetsov 0 1 1 0 0 0
95 Gordie Lucy 0 1 1 0 0 0
Totals 9 10 19 37 6

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
7 Mike Greider 0 0 0 0 0 0
12 Chris Campbell 0 1 1 0 0 0
13 David Fulcher 0 0 0 0 2 0
19 Paul McDonald 0 0 0 0 4 0
51 Kenneth Kempson 0 0 0 0 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
83 Heiner Perdomo 1 0 1 1 0 0
86 Santiago Garcia 0 0 0 0 0 0
Totals 1 1 2 11 6

Howitzers D Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 11 10 1 .909
Totals 45:00 11 10 1 .909

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
13 David Fulcher 45:00 37 27 10 .730
Totals 45:00 37 27 10 .730

Game Details

  • North Rink