skip navigation
Black Sheep
BS
1 - 3 Final
Whaler
Whalers
1 2 3 T
Black Sheep 0 0 1 1
Whalers 1 1 1 3

Game Totals

SCORING 1 2 3 T
Black Sheep 0 0 1 1
Whalers 1 1 1 3
POWER PLAYS
Black Sheep 0 for 2 (0.0%)
Whalers 0 for 4 (0.0%)
SHOTS 1 2 3 T
Black Sheep 8 14 8 30
Whalers 8 12 9 29
PENALTIES
Black Sheep 18 minutes on 5 infractions
Whalers 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
7 Mike Greider 0 0 0 0 0 0
12 Chris Campbell 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 18 0
42 Jon Coley 1 0 1 1 0 0
48 Chris Barron 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 1 0 1 30 18

Whalers Skaters

# Name G A PTS SOG PIM + / -
11 James Junkala 1 0 1 1 0 0
16 Chris Walley 0 0 0 0 0 0
17 Ryan Tompkins 1 0 1 1 0 0
23 Joseph Schineller 0 0 0 0 0 0
24 Michael Rosenfeld 0 0 0 0 0 0
27 Mike Lis 0 1 1 0 0 0
31 Kara Decastro 0 0 0 0 0 0
32 John Ewers 0 0 0 0 0 0
42 Jeff Rashap 0 0 0 0 2 0
44 Michael Demase 0 0 0 0 2 0
46 William Mchugh 0 0 0 0 0 0
51 Scott Pierce 0 0 0 0 0 0
52 Ryan Burns 0 0 0 0 0 0
77 William Shields 1 1 2 1 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 3 2 5 29 4

Black Sheep Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 0:00 0 0 0 .000
13 David Fulcher 45:00 29 27 2 .931
Totals 45:00 29 26 3 .897

Whalers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 29 28 1 .966
Totals 45:00 30 29 1 .967

Game Details

  • North Rink

Officials

  • Clark Forden
  • Bud Sterling
  • Bud Sterling
  • Clark Forden