skip navigation
Black Sheep
BS
0 - 3 Final
KB
Killa Beez
1 2 3 T
Black Sheep 0 0 0 0
Killa Beez 0 2 1 3

Game Totals

SCORING 1 2 3 T
Black Sheep 0 0 0 0
Killa Beez 0 2 1 3
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Killa Beez 0 for 2 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 9 1 12
Killa Beez 5 7 4 16
PENALTIES
Black Sheep 4 minutes on 2 infractions
Killa Beez 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
7 Mike Greider 0 0 0 0 0 0
10 Ryan Fenwick 0 0 0 0 0 0
12 Chris Campbell 0 0 0 0 0 0
17 William Jacob 0 0 0 0 2 0
19 Paul McDonald 0 0 0 0 2 0
42 Jon Coley 0 0 0 0 0 0
51 Ken Kempson 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
70 Clinton Wade 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
92 Dan Spencer 0 0 0 0 0 0
Totals 0 0 0 12 4

Killa Beez Skaters

# Name G A PTS SOG PIM + / -
0 Shane Caswell 0 0 0 0 0 0
0 Joe DeNoyior 0 0 0 0 0 0
2 Will Waldron 0 0 0 0 0 0
5 Taylor McCarthy 0 0 0 0 0 0
10 Ken Oplinger 1 0 1 1 0 0
11 Raleigh Warner 0 0 0 0 0 0
12 Mark Michaelsen 0 1 1 0 0 0
13 Wes Huppenthal 0 1 1 0 0 0
15 Ron Corradino 0 0 0 0 0 0
17 Eddie Manlucu 1 0 1 1 0 0
18 Frank DeGray 1 1 2 1 0 0
23 Rob Stone 0 0 0 0 0 0
26 Neil Greene 0 0 0 0 0 0
40 David Whiting 0 0 0 0 0 0
58 Matt Schroth 0 0 0 0 0 0
88 Andrew Sherry 0 0 0 0 0 0
97 Scott Waldron 0 0 0 0 0 0
Totals 3 3 6 16 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 0 0 0 .000
70 Clinton Wade 0:00 16 13 3 .812
Totals 45:00 16 13 3 .812

Killa Beez Goalies

# Name MIN SOG SV GA SV %
34 John Butler 45:00 12 12 0 1.000
Totals 45:00 12 12 0 1.000

Game Details

  • Haymarket Iceplex - South Rink