skip navigation
Whalers
Whaler
3 - 2 Final
PHC Hu
PHC Huntsmen
1 2 3 T
Whalers 1 1 1 3
PHC Huntsmen 2 0 0 2

Game Totals

SCORING 1 2 3 T
Whalers 1 1 1 3
PHC Huntsmen 2 0 0 2
POWER PLAYS
Whalers 0 for 0 (0.0%)
PHC Huntsmen 0 for 3 (0.0%)
SHOTS 1 2 3 T
Whalers 7 8 10 25
PHC Huntsmen 14 14 13 41
PENALTIES
Whalers 6 minutes on 3 infractions
PHC Huntsmen 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period

Whalers Skaters

# Name G A PTS SOG PIM + / -
9 Brad Moore 0 0 0 0 0 0
11 James Junkala 0 0 0 0 2 0
16 Chris Walley 0 0 0 0 0 0
22 Bryan Meridieth 1 0 1 1 0 0
23 Joeseph Schineller 0 0 0 0 0 0
26 Albert Given 0 0 0 0 2 0
27 Mike Lis 0 1 1 0 0 0
31 Kara DeCastro 0 0 0 0 0 0
42 Jeff Rashap 0 0 0 0 0 0
63 Joshua Richard 1 0 1 1 2 0
77 William Shields 1 1 2 1 0 0
Totals 3 2 5 25 6

PHC Huntsmen Skaters

# Name G A PTS SOG PIM + / -
5 Thad Kim 0 0 0 0 0 0
8 Dan Provi 1 0 1 1 0 0
9 Anthony Savedra 0 0 0 0 0 0
11 Jim Kenna 0 0 0 0 0 0
23 Ben Gould 0 0 0 0 0 0
25 Larry Cantarella 0 0 0 0 0 0
33 Jon Erikson 0 0 0 0 0 0
44 Pat Crowley 0 0 0 0 0 0
77 Jon Everhardt 1 1 2 1 0 0
82 Matt Dachowski 0 0 0 0 0 0
84 Andrew Tanner 0 0 0 0 0 0
92 Peter Haislmaier 0 1 1 0 0 0
Totals 2 2 4 41 0

Whalers Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 45:00 41 39 2 .951
Totals 45:00 41 39 2 .951

PHC Huntsmen Goalies

# Name MIN SOG SV GA SV %
Sub Goalie 15:00 0 0 0 .000
70 Francis Haislmaier 30:00 18 16 2 .889
Totals 45:00 25 22 3 .880

Game Details

  • Haymarket Iceplex - South Rink