skip navigation
Whalers
Whaler
1 - 4 Final
PHC Hu
PHC Huntsmen
1 2 3 T
Whalers 1 0 0 1
PHC Huntsmen 1 1 2 4

Game Totals

SCORING 1 2 3 T
Whalers 1 0 0 1
PHC Huntsmen 1 1 2 4
POWER PLAYS
Whalers 0 for 0 (0.0%)
PHC Huntsmen 0 for 1 (0.0%)
SHOTS 1 2 3 T
Whalers 10 17 13 40
PHC Huntsmen 19 11 7 37
PENALTIES
Whalers 2 minutes on 1 infraction
PHC Huntsmen 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Whalers Skaters

# Name G A PTS SOG PIM + / -
9 Brad Moore 0 0 0 0 0 0
11 James Junkala 0 0 0 0 2 0
16 Chris Walley 0 0 0 0 0 0
23 Joeseph Schineller 0 1 1 0 0 0
26 Albert Given 1 0 1 1 0 0
27 Mike Lis 0 0 0 0 0 0
31 Kara DeCastro 0 0 0 0 0 0
42 Jeff Rashap 0 0 0 0 0 0
77 William Shields 0 0 0 0 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 1 1 2 40 2

PHC Huntsmen Skaters

# Name G A PTS SOG PIM + / -
5 Thad Kim 0 0 0 0 0 0
9 Anthony Savedra 1 2 3 1 0 0
11 Jim Kenna 0 0 0 0 0 0
15 Brian Musci 0 1 1 0 0 0
23 Ben Gould 0 0 0 0 0 0
33 Jon Erikson 1 0 1 1 0 0
44 Pat Crowley 0 0 0 0 0 0
77 Jon Everhardt 0 0 0 0 0 0
82 Matt Dachowski 1 0 1 1 0 0
84 Andrew Tanner 1 2 3 1 0 0
92 Peter Haislmaier 0 0 0 0 0 0
Totals 4 5 9 37 0

Whalers Goalies

# Name MIN SOG SV GA SV %
33 Russ Moseley 45:00 37 33 4 .892
Totals 45:00 37 33 4 .892

PHC Huntsmen Goalies

# Name MIN SOG SV GA SV %
70 Francis Haislmaier 45:00 40 39 1 .975
Totals 45:00 40 39 1 .975

Game Details

  • Haymarket Iceplex - South Rink