skip navigation
Black Sheep
BS
4 - 3 Final
SA
Sasquatch
1 2 3 T
Black Sheep 2 1 1 4
Sasquatch 1 2 0 3

Game Totals

SCORING 1 2 3 T
Black Sheep 2 1 1 4
Sasquatch 1 2 0 3
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Sasquatch 0 for 1 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 1 1 4
Sasquatch 1 2 - 3
PENALTIES
Black Sheep 2 minutes on 1 infraction
Sasquatch 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • NO PENALTY
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 1 0 1 1 0 0
7 Mike Greider 0 0 0 0 0 0
11 Jacob Bandler 1 1 2 1 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 1 1 0 0 0
22 Scott Pearce 1 0 1 1 0 0
23 Tyler Godfrey 0 1 1 0 0 0
33 Chris Artale 0 0 0 0 0 0
44 Mike Weaver 0 0 0 0 2 0
50 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
63 Keith Barker 0 0 0 0 0 0
66 Carey Bandler 1 0 1 1 0 0
69 Eddie Cisneros 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 4 3 7 4 2

Sasquatch Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Filsinger 0 1 1 0 0 0
19 Kurt Schlichting 1 0 1 1 0 0
23 Matt Wagner 0 0 0 0 0 0
32 Matt Shoemaker 0 0 0 0 0 0
33 Dave Torrey 0 0 0 0 0 0
44 Sean Slaney 0 0 0 0 0 0
55 Mike Kolb 1 1 2 1 0 0
74 Bradley Moses 0 0 0 0 0 0
88 David Gaucher 1 0 1 1 0 0
91 Brad Smith 0 0 0 0 2 0
Totals 3 2 5 3 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 60:00 3 0 3 .000
Totals 60:00 3 0 3 .000

Sasquatch Goalies

# Name MIN SOG SV GA SV %
71 Nathan Bolling 60:00 4 0 4 .000
Totals 60:00 4 0 4 .000

Game Details

  • 161897312421
  • North Rink