skip navigation
Sasquatch
SA
7 - 4 Final
BS
Black Sheep
1 2 3 T
Sasquatch 1 4 2 7
Black Sheep 2 1 1 4

Game Totals

SCORING 1 2 3 T
Sasquatch 1 4 2 7
Black Sheep 2 1 1 4
POWER PLAYS
Sasquatch 0 for 5 (0.0%)
Black Sheep 0 for 5 (0.0%)
SHOTS 1 2 3 T
Sasquatch 5 9 3 17
Black Sheep 7 8 2 17
PENALTIES
Sasquatch 14 minutes on 7 infractions
Black Sheep 24 minutes on 8 infractions

Scoring Summary

Penalty Summary

Sasquatch Skaters

# Name G A PTS SOG PIM + / -
2 Brandon Filsinger 0 0 0 0 0 0
16 Michael Noone 0 0 0 0 0 0
19 Kurt Schlichting 0 0 0 0 4 0
32 Matt Shoemaker 1 1 2 1 0 0
33 Dave Torrey 1 0 1 1 0 0
41 John Burton 4 0 4 4 0 0
44 Sean Slaney 0 1 1 0 6 0
74 Bradley Moses 0 1 1 0 2 0
88 David Gaucher 0 1 1 0 2 0
Totals 7 4 11 17 14

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 0 0 0 0 0 0
7 Mike Greider 0 0 0 0 0 0
11 Jacob Bandler 1 0 1 1 0 0
12 Chris Campbell 0 0 0 0 0 0
22 Scott Pearce 0 0 0 0 0 0
23 Tyler Godfrey 0 0 0 0 0 0
25 Tim Jayson 1 0 1 1 0 0
33 Chris Artale 0 0 0 0 0 0
50 Alan Mulroney 0 1 1 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
63 Keith Barker 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 6 0
69 Eddie Cisneros 0 0 0 0 2 0
77 Ryan Hall 1 1 2 1 12 0
88 Marc Castrovinci 1 0 1 1 4 0
Totals 4 2 6 17 24

Sasquatch Goalies

# Name MIN SOG SV GA SV %
71 Nathan Bolling 60:00 17 13 4 .765
Totals 60:00 17 13 4 .765

Black Sheep Goalies

# Name MIN SOG SV GA SV %
13 David Fulcher 0:00 0 0 0 .000
25 Tim Jayson 60:00 17 10 7 .588
Totals 60:00 17 10 7 .588

Game Details

  • 161897312468
  • North Rink