skip navigation
Black Sheep
BS
9 - 4 Final
Whaler
Whalers
1 2 3 T
Black Sheep 2 5 2 9
Whalers 1 3 0 4

Game Totals

SCORING 1 2 3 T
Black Sheep 2 5 2 9
Whalers 1 3 0 4
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Whalers 1 for 1 (100.0%)
SHOTS 1 2 3 T
Black Sheep 2 5 2 9
Whalers 1 3 - 4
PENALTIES
Black Sheep 2 minutes on 1 infraction
Whalers 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 2 2 0 0 0
4 Robert Barker 1 0 1 1 0 0
7 Mike Greider 1 1 2 1 0 0
11 Jacob Bandler 2 1 3 2 0 0
12 Chris Campbell 1 1 2 1 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
22 Scott Pearce 0 2 2 0 0 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 1 0 1 1 0 0
50 Brian Mulroney 1 0 1 1 0 0
66 Carey Bandler 0 1 1 0 2 0
77 Ryan Hall 2 1 3 2 0 0
Totals 9 9 18 9 2

Whalers Skaters

# Name G A PTS SOG PIM + / -
7 Brian Spies 0 0 0 0 2 0
9 Brad Moore 0 1 1 0 0 0
12 Jeremy Jens 0 0 0 0 0 0
17 Ryan Tompkins 1 1 2 1 0 0
23 Joseph Schineller 0 1 1 0 0 0
24 Michael Rosenfeld 1 0 1 1 0 0
31 Kara Given 0 0 0 0 0 0
42 Jeff Rashap 2 1 3 2 0 0
52 Ryan Burns 0 0 0 0 0 0
77 William Shields 0 2 2 0 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 4 6 10 4 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Whalers Goalies

# Name MIN SOG SV GA SV %
27 Mike Lis 45:00 9 0 9 .000
Totals 45:00 9 0 9 .000

Game Details

  • South Rink