skip navigation
Black Sheep
BS
3 - 0 Final
FRH
Front Royal Highwaymen
1 2 3 T
Black Sheep 2 0 1 3
Front Royal Highwaymen 0 0 0 0

Game Totals

SCORING 1 2 3 T
Black Sheep 2 0 1 3
Front Royal Highwaymen 0 0 0 0
POWER PLAYS
Black Sheep 0 for 1 (0.0%)
Front Royal Highwaymen 0 for 2 (0.0%)
SHOTS 1 2 3 T
Black Sheep 8 9 6 23
Front Royal Highwaymen 5 5 3 13
PENALTIES
Black Sheep 10 minutes on 5 infractions
Front Royal Highwaymen 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 11:19
    • Black Sheep
    • #19 Paul McDonald Cross Checking - Minor (0:0)
    • 12:48
    • Black Sheep
    • Too Many Men - Minor (0:0)
    • 2nd Period
    • 3rd Period

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 1 1 2 1 2 0
7 Mike Greider 0 0 0 0 0 0
8 Joey McDonald 0 0 0 0 0 0
11 Jacob Bandler 0 0 0 0 2 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 4 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
50 Brian Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 1 1 2 1 0 0
66 Carey Bandler 0 0 0 0 0 0
77 Ryan Hall 1 0 1 1 0 0
Totals 3 2 5 23 10

Front Royal Highwaymen Skaters

# Name G A PTS SOG PIM + / -
2 Michael Collins 0 0 0 0 2 0
4 Jack Francis 0 0 0 0 0 0
13 James Kosten 0 0 0 0 0 0
17 Tommy Salmon 0 0 0 0 0 0
19 Nicholas Santschi 0 0 0 0 2 0
21 Peter Blank 0 0 0 0 0 0
29 Michael Hambleton 0 0 0 0 2 0
33 Nicholas Blank 0 0 0 0 0 0
37 Logan Curley 0 0 0 0 0 0
45 John McWhirter 0 0 0 0 0 0
63 Steve Donohue 0 0 0 0 0 0
74 Francis Haislmaier 0 0 0 0 0 0
77 Marty McMahon 0 0 0 0 0 0
96 Paddy Salmon 0 0 0 0 0 0
Totals 0 0 0 13 6

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 12 12 0 1.000
Totals 45:00 13 13 0 1.000

Front Royal Highwaymen Goalies

# Name MIN SOG SV GA SV %
00 SUB GOALIE 0:00 0 0 0 .000
28 Scott Bosnyak 45:00 24 21 3 .875
Totals 45:00 23 20 3 .870

Game Details

  • North Rink