skip navigation
Pylons
PYLite
2 - 7 Final
BS
Black Sheep
1 2 3 T
Pylons 1 0 1 2
Black Sheep 3 2 2 7

Game Totals

SCORING 1 2 3 T
Pylons 1 0 1 2
Black Sheep 3 2 2 7
POWER PLAYS
Pylons 0 for 3 (0.0%)
Black Sheep 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pylons 2 2 1 5
Black Sheep 5 7 2 14
PENALTIES
Pylons 0 minutes on 0 infractions
Black Sheep 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 2:21
    • Black Sheep
    • #77 Ryan Hall Tripping - Minor (0:0)
    • 11:06
    • Black Sheep
    • #25 Tim Jayson Hooking - Minor (0:0)

Pylons Skaters

# Name G A PTS SOG PIM + / -
3 Clifford Weeks 0 0 0 0 0 0
5 Thaddeus Kim 0 0 0 0 0 0
9 Anthony Savedra 0 0 0 0 0 0
11 James Kenna 0 0 0 0 0 0
15 Brian Musci 1 0 1 1 0 0
18 Frank DeGaray 0 0 0 0 0 0
19 Keith Owen 0 0 0 0 0 0
23 Ben Gould 0 0 0 0 0 0
25 Larry Cantarella 0 0 0 0 0 0
33 Jon Erickson 0 1 1 0 0 0
49 Tony Rollin 0 0 0 0 0 0
52 Chris Johnson 1 1 2 1 0 0
82 Matt Dachowski 0 0 0 0 0 0
Totals 2 2 4 5 0

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 2 0 2 2 0 0
7 Mike Greider 0 0 0 0 2 0
11 Jacob Bandler 0 0 0 0 0 0
12 Chris Campbell 1 1 2 1 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 1 0 1 1 0 0
19 Paul McDonald 0 0 0 0 0 0
22 Scott Pearce 2 2 4 2 0 0
23 Tyler Godfrey 1 1 2 1 0 0
25 Tim Jayson 0 0 0 0 2 0
50 Brian Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 1 1 0 0 0
66 Carey Bandler 0 2 2 0 0 0
77 Ryan Hall 0 0 0 0 2 0
Totals 7 7 14 14 6

Pylons Goalies

# Name MIN SOG SV GA SV %
30 Cliff Jespersen 45:00 14 7 7 .500
Totals 45:00 14 7 7 .500

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 5 3 2 .600
Totals 45:00 5 3 2 .600

Game Details

  • North Rink