skip navigation
Black Sheep
BS
4 - 5 Final
Whaler
Whalers
1 2 3 T
Black Sheep 0 2 2 4
Whalers 1 0 4 5

Game Totals

SCORING 1 2 3 T
Black Sheep 0 2 2 4
Whalers 1 0 4 5
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Whalers 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep - 2 2 4
Whalers 1 - 4 5
PENALTIES
Black Sheep 0 minutes on 0 infractions
Whalers 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 0 1 1 0 0 0
8 Joey McDonald 2 0 2 2 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
19 Paul McDonald 0 1 1 0 0 0
23 Tyler Godfrey 1 1 2 1 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
77 Ryan Hall 1 0 1 1 0 0
Totals 4 3 7 4 0

Whalers Skaters

# Name G A PTS SOG PIM + / -
12 Jeremy Jens 0 1 1 0 0 0
17 Ryan Tompkins 2 0 2 2 0 0
23 Joseph Schineller 0 0 0 0 0 0
24 Michael Rosenfeld 2 2 4 2 0 0
26 Al Given 0 0 0 0 0 0
31 Kara Given 0 0 0 0 0 0
52 Ryan Burns 0 0 0 0 0 0
74 Steve Macchio 1 1 2 1 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 5 4 9 5 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
000 SUB GOALIE 45:00 5 0 5 .000
Totals 45:00 5 0 5 .000

Whalers Goalies

# Name MIN SOG SV GA SV %
27 Mike Lis 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

  • North Rink