skip navigation
Whalers
Whaler
3 - 9 Final
BS
Black Sheep
1 2 3 T
Whalers 1 0 2 3
Black Sheep 3 5 1 9

Game Totals

SCORING 1 2 3 T
Whalers 1 0 2 3
Black Sheep 3 5 1 9
POWER PLAYS
Whalers 0 for 0 (0.0%)
Black Sheep 0 for 1 (0.0%)
SHOTS 1 2 3 T
Whalers 6 12 14 32
Black Sheep 11 17 11 39
PENALTIES
Whalers 2 minutes on 1 infraction
Black Sheep 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
9 Brad Moore 0 1 1 3 0 0
12 Jeremy Jens 0 0 0 2 0 0
16 Chris Walley 1 0 1 8 0 0
17 Ryan Tompkins 0 0 0 2 0 0
23 Joseph Schineller 0 1 1 7 0 0
26 Al Given 0 1 1 2 0 0
31 Kara Given 0 0 0 0 0 0
32 John Ewers 0 0 0 0 0 0
42 Jeff Rashap 0 0 0 0 0 0
63 Joshua Richard 2 0 2 8 2 0
Totals 3 3 6 32 2

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 3 1 4 11 0 0
7 Mike Greider 2 0 2 4 0 0
8 Joey McDonald 1 1 2 5 0 0
12 Chris Campbell 0 1 1 1 0 0
13 David Fulcher 0 1 1 1 0 0
14 Keith Barker 0 0 0 2 0 0
19 Paul McDonald 0 1 1 3 0 0
22 Scott Pearce 2 1 3 4 0 0
23 Tyler Godfrey 0 0 0 2 0 0
49 Alan Mulroney 0 1 1 1 0 0
51 Kenneth Kempson 0 0 0 2 0 0
77 Ryan Hall 1 1 2 3 0 0
Totals 9 8 17 39 0

Whalers Goalies

# Name MIN SOG SV GA SV %
27 Mike Lis 45:00 39 30 9 .769
Totals 45:00 39 30 9 .769

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 32 29 3 .906
Totals 45:00 32 29 3 .906

Game Details

  • North Rink