skip navigation
Whalers
Whaler
3 - 5 Final
BS
Black Sheep
1 2 3 T
Whalers 2 1 0 3
Black Sheep 2 1 2 5

Game Totals

SCORING 1 2 3 T
Whalers 2 1 0 3
Black Sheep 2 1 2 5
POWER PLAYS
Whalers 0 for 0 (0.0%)
Black Sheep 1 for 1 (100.0%)
SHOTS 1 2 3 T
Whalers 2 1 - 3
Black Sheep 2 1 2 5
PENALTIES
Whalers 2 minutes on 1 infraction
Black Sheep 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
9 Brad Moore 0 0 0 0 0 0
16 Chris Walley 0 0 0 0 2 0
26 Al Given 0 0 0 0 0 0
27 Mike Lis 0 1 1 0 0 0
31 Kara Given 0 0 0 0 0 0
32 John Ewers 0 0 0 0 0 0
52 Ryan Burns 0 0 0 0 0 0
69 Kenny Scott 0 0 0 0 0 0
74 Steve Macchio 2 0 2 2 0 0
77 William Shields 1 2 3 1 0 0
99 Ben Houle 0 0 0 0 0 0
Totals 3 3 6 3 2

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
4 Robert Barker 2 0 2 2 0 0
8 Joey McDonald 0 1 1 0 0 0
12 Chris Campbell 2 0 2 2 0 0
14 Keith Barker 0 1 1 0 0 0
19 Paul McDonald 1 2 3 1 0 0
23 Tyler Godfrey 0 2 2 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 1 1 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 5 7 12 5 0

Whalers Goalies

# Name MIN SOG SV GA SV %
27 Mike Lis 45:00 3 0 3 .000
Totals 45:00 5 0 5 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 3 0 3 .000
Totals 45:00 3 0 3 .000

Game Details

  • South Rink