| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pylons | 1 | 0 | 0 | 1 |
| Whalers | 2 | 3 | 2 | 7 |
| POWER PLAYS | |
|---|---|
| Pylons | 0 for 0 (0.0%) |
| Whalers | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pylons | 1 | - | - | 1 |
| Whalers | 2 | 3 | 2 | 7 |
| PENALTIES | |
|---|---|
| Pylons | 0 minutes on 0 infractions |
| Whalers | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 5 | Thaddeus Kim | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | James Kenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Brian Musci | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frank DeGaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andrew Perkinson | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Kevin Moran | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tony Rollin | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jon Everhardt | 1 | 0 | 1 | 1 | 0 | 0 |
| 82 | Matt Dachowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Craig Bringman | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 1 | 1 | 2 | 1 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 8 | Chris May | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Brad Moore | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jeremy Jens | 1 | 0 | 1 | 1 | 0 | 0 |
| 16 | Chris Walley | 1 | 1 | 2 | 1 | 0 | 0 |
| 17 | Ryan Tompkins | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Al Given | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Mike Lis | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | John Ewers | 1 | 0 | 1 | 1 | 0 | 0 |
| 52 | Ryan Burns | 1 | 0 | 1 | 1 | 0 | 0 |
| 74 | Steve Macchio | 2 | 2 | 4 | 2 | 0 | 0 |
| 77 | William Shields | 1 | 1 | 2 | 1 | 0 | 0 |
| Totals | 7 | 9 | 16 | 7 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Cliff Jespersen | 45:00 | 7 | 7 | 0 | .000 |
| Totals | 45:00 | 7 | 7 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | SUB GOALIE | 45:00 | 1 | 1 | 0 | .000 |
| 27 | Mike Lis | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 1 | 1 | 0 | .000 |
D Division, Seed 4 vs. Seed 5