| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Sasquatch | 1 | 2 | 1 | 4 |
| Powers Brewery Hockey Club | 2 | 4 | 1 | 7 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sasquatch | 1 | 2 | 1 | 4 |
| Powers Brewery Hockey Club | 2 | 4 | 1 | 7 |
| POWER PLAYS | |
|---|---|
| Sasquatch | 0 for 0 (0.0%) |
| Powers Brewery Hockey Club | 0 for 3 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Sasquatch | 15 | 14 | 21 | 50 |
| Powers Brewery Hockey Club | 15 | 7 | 8 | 30 |
| PENALTIES | |
|---|---|
| Sasquatch | 6 minutes on 3 infractions |
| Powers Brewery Hockey Club | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 2 | Brandon Filsinger | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Stephen Kirsch | 0 | 0 | 0 | 5 | 0 | 0 |
| 13 | Austin Leathers | 2 | 0 | 2 | 8 | 0 | 0 |
| 15 | Ryan Tracy | 0 | 0 | 0 | 5 | 2 | 0 |
| 19 | Kurt Schlichting | 0 | 1 | 1 | 0 | 2 | 0 |
| 27 | Steve Romano | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Sean Noone | 2 | 0 | 2 | 16 | 0 | 0 |
| 36 | Ian Leslie | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Sean Slaney | 0 | 1 | 1 | 8 | 0 | 0 |
| 74 | Bradley Moses | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Brad Smith | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 4 | 2 | 6 | 50 | 6 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 3 | Tyler Berkey | 2 | 0 | 2 | 5 | 0 | 0 |
| 5 | Bill Helsel | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Greg Pappas | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Trent Papke | 2 | 0 | 2 | 5 | 0 | 0 |
| 22 | Joey McDonald | 1 | 0 | 1 | 4 | 0 | 0 |
| 77 | Ken Thomas | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | Michael Weaver | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Garrett Walker | 1 | 2 | 3 | 4 | 0 | 0 |
| 92 | Joey Blom | 1 | 0 | 1 | 1 | 0 | 0 |
| 96 | Francis Haislmaier | 0 | 0 | 0 | 6 | 0 | 0 |
| Totals | 7 | 4 | 11 | 30 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 71 | Nathan Bolling | 45:00 | 30 | 7 | 23 | .767 |
| 91 | Brad Smith | 0:00 | 0 | 0 | 0 | .000 |
| Totals | 45:00 | 30 | 7 | 23 | .767 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Peter Haislmaier | 45:00 | 50 | 4 | 46 | .920 |
| Totals | 45:00 | 50 | 4 | 46 | .920 |
Playoff Play in (Seed 8 vs. Seed 9)