| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Honey Badgers Classic | 0 | 0 | 0 | 0 |
| Blades of Steel | 1 | 0 | 1 | 2 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honey Badgers Classic | 0 | 0 | 0 | 0 |
| Blades of Steel | 1 | 0 | 1 | 2 |
| POWER PLAYS | |
|---|---|
| Honey Badgers Classic | 0 for 2 (0.0%) |
| Blades of Steel | 0 for 1 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honey Badgers Classic | 10 | 11 | 5 | 26 |
| Blades of Steel | 16 | 8 | 8 | 32 |
| PENALTIES | |
|---|---|
| Honey Badgers Classic | 2 minutes on 1 infraction |
| Blades of Steel | 4 minutes on 2 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 12 | Bill Addis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike OBrien | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Eric Flagg | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brent Dagostino | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | John Dziekan | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Justin Mercer | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Steven Kinzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Don Lingo | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Richard Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 26 | 2 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Brad Moore | 0 | 0 | 0 | 0 | 2 | 0 |
| 11 | Tarn Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Walley | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Stephen Capizzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Mastromatteo | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joseph Riffitts | 0 | 1 | 1 | 0 | 2 | 0 |
| 49 | Jason Vogel | 2 | 0 | 2 | 2 | 0 | 0 |
| 84 | Jeremy Jens | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Gregory Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 32 | 4 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 00 | SUB GOALIE | 43:27 | 32 | 2 | 30 | .938 |
| Totals | 45:00 | 32 | 2 | 30 | .938 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 69 | Kyle Sfreddo | 45:00 | 26 | 0 | 26 | 1.000 |
| Totals | 45:00 | 26 | 0 | 26 | 1.000 |
C Division, Seed 2 or 7 vs. Seed 3 or 6