skip navigation
Black Sheep
BS
7 - 2 Final
PYLite
Pylons
1 2 3 T
Black Sheep 2 2 3 7
Pylons 0 2 0 2

Game Totals

SCORING 1 2 3 T
Black Sheep 2 2 3 7
Pylons 0 2 0 2
POWER PLAYS
Black Sheep 1 for 1 (100.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 2 2 3 7
Pylons - 2 - 2
PENALTIES
Black Sheep 0 minutes on 0 infractions
Pylons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 1 0 1 1 0 0
7 Mike Greider 1 0 1 1 0 0
8 Joey McDonald 2 1 3 2 0 0
12 Chris Campbell 0 0 0 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 1 0 1 1 0 0
19 Paul McDonald 1 0 1 1 0 0
23 Tyler Godfrey 1 0 1 1 0 0
49 Alan Mulroney 0 1 1 0 0 0
66 Carey Bandler 0 0 0 0 0 0
Totals 7 2 9 7 0

Pylons Skaters

# Name G A PTS SOG PIM + / -
00 Benjamin Sanders 0 0 0 0 0 0
4 Jacob Avilla 0 1 1 0 0 0
11 James Kenna 0 0 0 0 0 0
18 Frank DeGaray 0 0 0 0 0 0
28 Kris Schneider 0 0 0 0 0 0
33 Jon Erickson 1 0 1 1 0 0
44 Patrick Crowley 0 0 0 0 2 0
49 Tony Rollin 0 0 0 0 0 0
58 Andrew Perkinson 1 0 1 1 0 0
73 Zach Swain 0 0 0 0 0 0
81 Chad Roach 0 0 0 0 0 0
82 Matt Dachowski 0 0 0 0 0 0
Totals 2 1 3 2 2

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Pylons Goalies

# Name MIN SOG SV GA SV %
1 Patrick Gough 45:00 7 0 7 .000
Totals 45:00 7 0 7 .000

Game Details

  • 166795639237
  • North Rink