skip navigation
Black Sheep
BS
2 - 1 Final
PYLite
Pylons
1 2 3 T
Black Sheep 1 0 1 2
Pylons 0 1 0 1

Game Totals

SCORING 1 2 3 T
Black Sheep 1 0 1 2
Pylons 0 1 0 1
POWER PLAYS
Black Sheep 0 for 0 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Black Sheep 1 - 1 2
Pylons - 1 - 1
PENALTIES
Black Sheep 0 minutes on 0 infractions
Pylons 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
4 Robert Barker 0 0 0 0 0 0
8 Joey McDonald 0 1 1 0 0 0
12 Chris Campbell 0 2 2 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 0 0
22 Scott Pearce 1 0 1 1 0 0
23 Tyler Godfrey 0 0 0 0 0 0
49 Alan Mulroney 1 0 1 1 0 0
50 Brian Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
77 Ryan Hall 0 0 0 0 0 0
Totals 2 3 5 2 0

Pylons Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Avilla 0 0 0 0 0 0
11 James Kenna 0 0 0 0 0 0
15 Brian Musci 0 1 1 0 0 0
23 Ben Gould 0 0 0 0 0 0
28 Kris Schneider 0 0 0 0 0 0
33 Jon Erickson 0 0 0 0 0 0
39 Craig Bringman 0 0 0 0 0 0
42 Patrick Crowley 42 0 0 0 0 0 0
44 Patrick Crowley 0 0 0 0 0 0
49 Tony Rollin 0 0 0 0 0 0
73 Zach Swain 0 0 0 0 0 0
77 Anthony Savedra 1 0 1 1 0 0
81 Chad Roach 0 1 1 0 0 0
Totals 1 2 3 1 0

Black Sheep Goalies

# Name MIN SOG SV GA SV %
000 SUB GOALIE 0:00 0 0 0 .000
25 Tim Jayson 45:00 1 0 1 .000
Totals 45:00 1 0 1 .000

Pylons Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • 166795639284
  • South Rink