skip navigation
Pylons
PYLite
2 - 6 Final
BS
Black Sheep
1 2 3 T
Pylons 1 0 1 2
Black Sheep 1 3 2 6

Game Totals

SCORING 1 2 3 T
Pylons 1 0 1 2
Black Sheep 1 3 2 6
POWER PLAYS
Pylons 0 for 0 (0.0%)
Black Sheep 0 for 1 (0.0%)
SHOTS 1 2 3 T
Pylons 1 7 3 11
Black Sheep 1 21 8 30
PENALTIES
Pylons 4 minutes on 2 infractions
Black Sheep 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:34
    • Pylons
    • #73 Zach Swain Interference - Minor (0:0)
    • 3rd Period

Pylons Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Avilla 0 1 1 0 0 0
11 James Kenna 0 0 0 0 0 0
23 Ben Gould 0 0 0 0 0 0
33 Jon Erickson 0 0 0 0 0 0
39 Craig Bringman 1 0 1 1 0 0
44 Patrick Crowley 0 0 0 0 0 0
49 Tony Rollin 0 0 0 0 0 0
58 Andrew Perkinson 0 1 1 0 2 0
73 Zach Swain 0 0 0 0 2 0
77 Anthony Savedra 0 0 0 0 0 0
82 Matt Dachowski 1 0 1 1 0 0
Totals 2 2 4 11 4

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
4 Robert Barker 4 1 5 4 0 0
8 Joey McDonald 1 0 1 1 0 0
12 Chris Campbell 1 0 1 1 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 0 0
19 Paul McDonald 0 0 0 0 2 0
22 Scott Pearce 0 0 0 0 0 0
49 Alan Mulroney 0 0 0 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
66 Carey Bandler 0 0 0 0 0 0
77 Ryan Hall 0 1 1 0 0 0
Totals 6 2 8 30 2

Pylons Goalies

# Name MIN SOG SV GA SV %
1 Patrick Gough 0:00 30 24 6 .800
Totals 0:00 30 24 6 .800

Black Sheep Goalies

# Name MIN SOG SV GA SV %
000 SUB GOALIE 0:00 10 9 1 .900
Totals 0:00 11 9 2 .818

Game Details

  • 166795639349
  • South Rink