skip navigation
Pylons
PYLite
2 - 9 Final
BS
Black Sheep
1 2 3 T
Pylons 0 1 1 2
Black Sheep 2 7 0 9

Game Totals

SCORING 1 2 3 T
Pylons 0 1 1 2
Black Sheep 2 7 0 9
POWER PLAYS
Pylons 0 for 3 (0.0%)
Black Sheep 0 for 0 (0.0%)
SHOTS 1 2 3 T
Pylons - 1 1 2
Black Sheep 2 7 - 9
PENALTIES
Pylons 0 minutes on 0 infractions
Black Sheep 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 12:53
    • Black Sheep
    • #22 Scott Pearce Unsportsmanlike Conduct - Minor (0:0)

Pylons Skaters

# Name G A PTS SOG PIM + / -
00 Benjamin Sanders 0 0 0 0 0 0
4 Jacob Avilla 0 0 0 0 0 0
5 Thaddeus Kim 0 0 0 0 0 0
5 Thad Kim 0 0 0 0 0 0
11 James Kenna 0 0 0 0 0 0
23 Ben Gould 0 0 0 0 0 0
28 Kris Schneider 0 0 0 0 0 0
33 Jon Erickson 0 0 0 0 0 0
39 Craig Bringman 0 0 0 0 0 0
42 Patrick Crowley 42 0 0 0 0 0 0
49 Tony Rollin 0 0 0 0 0 0
73 Zach Swain 0 0 0 0 0 0
77 Anthony Savedra 1 1 2 1 0 0
77 Anthony Savedra 0 0 0 0 0 0
81 Chad Roach 0 0 0 0 0 0
82 Matt Dachowski 1 0 1 1 0 0
Totals 2 1 3 2 0

Black Sheep Skaters

# Name G A PTS SOG PIM + / -
00 Walt Sirene 0 0 0 0 0 0
4 Robert Barker 2 0 2 2 0 0
8 Joey McDonald 2 1 3 2 0 0
12 Chris Campbell 0 1 1 0 0 0
13 David Fulcher 0 0 0 0 0 0
14 Keith Barker 0 0 0 0 2 0
19 Paul McDonald 1 1 2 1 0 0
22 Scott Pearce 3 0 3 3 4 0
23 Tyler Godfrey 1 1 2 1 0 0
49 Alan Mulroney 0 1 1 0 0 0
51 Kenneth Kempson 0 0 0 0 0 0
77 Ryan Hall 0 1 1 0 0 0
Totals 9 6 15 9 6

Pylons Goalies

# Name MIN SOG SV GA SV %
58 Andrew Perkinson 45:00 9 0 9 .000
Totals 45:00 9 0 9 .000

Black Sheep Goalies

# Name MIN SOG SV GA SV %
25 Tim Jayson 45:00 2 0 2 .000
Totals 45:00 2 0 2 .000

Game Details

  • 166795639377
  • North Rink