skip navigation
Front Royal Highwaymen
FRH
4 - 2 Final
PYLite
Pylons
1 2 3 T
Front Royal Highwaymen 1 2 1 4
Pylons 1 1 0 2

Game Totals

SCORING 1 2 3 T
Front Royal Highwaymen 1 2 1 4
Pylons 1 1 0 2
POWER PLAYS
Front Royal Highwaymen 0 for 1 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Front Royal Highwaymen 1 2 1 4
Pylons 1 1 - 2
PENALTIES
Front Royal Highwaymen 0 minutes on 0 infractions
Pylons 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • NO PENALTY

Front Royal Highwaymen Skaters

# Name G A PTS SOG PIM + / -
2 Michael Collins 1 1 2 1 0 0
4 Jack Francis 1 0 1 1 0 0
13 James Kosten 1 0 1 1 0 0
17 Tommy Salmon 0 2 2 0 0 0
19 Nicholas Santschi 0 0 0 0 0 0
21 Peter Blank 0 0 0 0 0 0
26 Stephen Hambleton 0 1 1 0 0 0
29 Michael Hambleton 1 0 1 1 0 0
45 James Donohue 0 0 0 0 0 0
63 Steve Donohue 0 2 2 0 0 0
77 Marty McMahon 0 0 0 0 0 0
96 Paddy Salmon 0 0 0 0 0 0
Totals 4 6 10 4 0

Pylons Skaters

# Name G A PTS SOG PIM + / -
00 Benjamin Sanders 0 0 0 0 0 0
4 Jacob Avilla 1 0 1 1 0 0
11 James Kenna 0 0 0 0 2 0
15 Brian Musci 0 0 0 0 0 0
28 Kris Schneider 0 0 0 0 0 0
39 Craig Bringman 0 1 1 0 0 0
44 Patrick Crowley 0 0 0 0 0 0
49 Tony Rollin 1 0 1 1 0 0
58 Andrew Perkinson 0 1 1 0 0 0
73 Zach Swain 0 0 0 0 0 0
81 Chad Roach 0 0 0 0 0 0
82 Matt Dachowski 0 0 0 0 0 0
Totals 2 2 4 2 2

Front Royal Highwaymen Goalies

No Data Available

Pylons Goalies

# Name MIN SOG SV GA SV %
0 Sub Goalie 0:00 0 0 0 .000
58 Andrew Perkinson 45:00 4 0 4 .000
Totals 45:00 4 0 4 .000

Game Details

  • 166795639390
  • North Rink