skip navigation
Whalers
Whaler
11 - 6 Final
PYLite
Pylons
1 2 3 T
Whalers 3 6 2 11
Pylons 2 0 4 6

Game Totals

SCORING 1 2 3 T
Whalers 3 6 2 11
Pylons 2 0 4 6
POWER PLAYS
Whalers 0 for 0 (0.0%)
Pylons 0 for 0 (0.0%)
SHOTS 1 2 3 T
Whalers 3 6 2 11
Pylons 2 - 4 6
PENALTIES
Whalers 0 minutes on 0 infractions
Pylons 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Whalers Skaters

# Name G A PTS SOG PIM + / -
1 Teresa Suarez 0 0 0 0 0 0
8 Chris May 0 0 0 0 0 0
12 Jeremy Jens 0 0 0 0 0 0
16 Chris Walley 1 1 2 1 0 0
17 Ryan Tompkins 3 0 3 3 0 0
24 Michael Rosenfeld 3 0 3 3 0 0
25 Jonathan Althoff 0 0 0 0 0 0
26 Al Given 1 1 2 1 0 0
27 Mike Lis 0 2 2 0 0 0
42 Jeff Rashap 0 0 0 0 0 0
69 Kenny Scott 0 0 0 0 0 0
74 Steve Macchio 1 1 2 1 0 0
77 William Shields 2 0 2 2 0 0
Totals 11 5 16 11 0

Pylons Skaters

# Name G A PTS SOG PIM + / -
4 Jacob Avilla 0 1 1 0 0 0
5 Thad Kim 2 2 4 2 0 0
11 James Kenna 0 0 0 0 0 0
23 Ben Gould 1 0 1 1 0 0
28 Kris Schneider 0 1 1 0 0 0
39 Craig Bringman 1 0 1 1 0 0
42 Patrick Crowley 42 0 0 0 0 0 0
44 Patrick Crowley 0 1 1 0 0 0
49 Tony Rollin 1 0 1 1 0 0
73 Zach Swain 0 0 0 0 0 0
82 Matt Dachowski 1 0 1 1 0 0
Totals 5 5 10 6 0

Whalers Goalies

No Data Available

Pylons Goalies

# Name MIN SOG SV GA SV %
58 Andrew Perkinson 45:00 11 0 11 .000
Totals 45:00 11 0 11 .000

Game Details

  • 166795639394
  • North Rink