| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Pylons | 0 | 2 | 0 | 2 |
| Black Sheep | 4 | 2 | 4 | 10 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pylons | 0 | 2 | 0 | 2 |
| Black Sheep | 4 | 2 | 4 | 10 |
| POWER PLAYS | |
|---|---|
| Pylons | 0 for 0 (0.0%) |
| Black Sheep | 0 for 0 (0.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Pylons | - | 2 | - | 2 |
| Black Sheep | 4 | 2 | 4 | 10 |
| PENALTIES | |
|---|---|
| Pylons | 0 minutes on 0 infractions |
| Black Sheep | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 4 | Jacob Avilla | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Thad Kim | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | James Kenna | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Frank DeGaray | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ben Gould | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Kris Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | Craig Bringman | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Patrick Crowley 42 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Patrick Crowley | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Tony Rollin | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Andrew Perkinson | 1 | 0 | 1 | 1 | 0 | 0 |
| 73 | Zach Swain | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Savedra | 1 | 0 | 1 | 1 | 0 | 0 |
| 82 | Matt Dachowski | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 2 | 2 | 4 | 2 | 0 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 00 | Walt Sirene | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Robert Barker | 4 | 2 | 6 | 4 | 0 | 0 |
| 7 | Mike Greider | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Joey McDonald | 1 | 2 | 3 | 1 | 0 | 0 |
| 12 | Chris Campbell | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Keith Barker | 2 | 0 | 2 | 2 | 0 | 0 |
| 23 | Tyler Godfrey | 1 | 0 | 1 | 1 | 0 | 0 |
| 49 | Alan Mulroney | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Brian Mulroney | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kenneth Kempson | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Carey Bandler | 2 | 0 | 2 | 2 | 0 | 0 |
| Totals | 10 | 7 | 17 | 10 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 58 | Andrew Perkinson | 45:00 | 10 | 10 | 0 | .000 |
| Totals | 45:00 | 10 | 10 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 25 | Tim Jayson | 45:00 | 2 | 2 | 0 | .000 |
| Totals | 45:00 | 2 | 2 | 0 | .000 |
Seed 4 v 5