| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| Honey Badgers Classic | 1 | 1 | 1 | 3 |
| Blades of Steel | 3 | 2 | 0 | 5 |
| SCORING | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honey Badgers Classic | 1 | 1 | 1 | 3 |
| Blades of Steel | 3 | 2 | 0 | 5 |
| POWER PLAYS | |
|---|---|
| Honey Badgers Classic | 0 for 0 (0.0%) |
| Blades of Steel | 1 for 2 (50.0%) |
| SHOTS | 1 | 2 | 3 | T |
|---|---|---|---|---|
| Honey Badgers Classic | 1 | 1 | 1 | 3 |
| Blades of Steel | 3 | 2 | - | 5 |
| PENALTIES | |
|---|---|
| Honey Badgers Classic | 4 minutes on 2 infractions |
| Blades of Steel | 0 minutes on 0 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 1 | John Brueggemann | 0 | 0 | 0 | 0 | 2 | 0 |
| 5 | Paul Warmack | 1 | 0 | 1 | 1 | 0 | 0 |
| 7 | Owen Spicer | 0 | 1 | 1 | 0 | 2 | 0 |
| 12 | Bill Addis | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mike OBrien | 1 | 1 | 2 | 1 | 0 | 0 |
| 19 | Eric Flagg | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Campbell | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Chad Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Justin Mercer | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Richard Ennis | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | William Gallant | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Scott Emerick | 1 | 0 | 1 | 1 | 0 | 0 |
| Totals | 3 | 3 | 6 | 3 | 4 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Brad Moore | 2 | 1 | 3 | 2 | 0 | 0 |
| 11 | Tarn Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Chris Walley | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Shane Kehl | 2 | 0 | 2 | 2 | 0 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Eric Mastromatteo | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joseph Riffitts | 1 | 1 | 2 | 1 | 0 | 0 |
| 61 | Constantine Kapatais | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Gregory Schneider | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 3 | 8 | 5 | 0 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 30 | Philip Kufmann | 45:00 | 5 | 5 | 0 | .000 |
| Totals | 45:00 | 5 | 5 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 93 | Joseph "Kyle" Sfreddo | 45:00 | 3 | 3 | 0 | .000 |
| Totals | 45:00 | 3 | 3 | 0 | .000 |
C Division Seed 2 or 7 v 3 or 6