| 1 | 2 | 3 | OT1 | T | |
|---|---|---|---|---|---|
| Blades of Steel | 0 | 2 | 2 | 1 | 5 |
| Howitzers C | 1 | 1 | 2 | 0 | 4 |
| SCORING | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Blades of Steel | 0 | 2 | 2 | 1 | 5 |
| Howitzers C | 1 | 1 | 2 | 0 | 4 |
| POWER PLAYS | |
|---|---|
| Blades of Steel | 0 for 3 (0.0%) |
| Howitzers C | 1 for 5 (20.0%) |
| SHOTS | 1 | 2 | 3 | OT1 | T |
|---|---|---|---|---|---|
| Blades of Steel | - | 2 | 2 | 1 | 5 |
| Howitzers C | 1 | 1 | 2 | - | 4 |
| PENALTIES | |
|---|---|
| Blades of Steel | 12 minutes on 6 infractions |
| Howitzers C | 8 minutes on 4 infractions |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 9 | Brad Moore | 0 | 0 | 0 | 0 | 4 | 0 |
| 11 | Tarn Jones | 1 | 0 | 1 | 1 | 0 | 0 |
| 17 | Shane Kehl | 3 | 0 | 3 | 3 | 0 | 0 |
| 21 | Stephen Capizzi | 1 | 2 | 3 | 1 | 2 | 0 |
| 27 | Mike Lis | 0 | 0 | 0 | 0 | 4 | 0 |
| 28 | Eric Mastromatteo | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ryan Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joseph Riffitts | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Constantine Kapatais | 0 | 1 | 1 | 0 | 0 | 0 |
| 97 | Gregory Schneider | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 3 | 8 | 5 | 12 |
| # | Name | G | A | PTS | SOG | PIM | + / - |
|---|---|---|---|---|---|---|---|
| 6 | Hugh Bratt | 1 | 0 | 1 | 1 | 0 | 0 |
| 11 | Sean Lockerby | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Rob Hambleton | 0 | 1 | 1 | 0 | 4 | 0 |
| 21 | Patrick Cavanaugh | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | David Hambleton | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | James Hambleton | 1 | 0 | 1 | 1 | 0 | 0 |
| 31 | Joe Hambleton | 2 | 0 | 2 | 2 | 0 | 0 |
| 82 | Peter Haislmaier | 0 | 0 | 0 | 0 | 2 | 0 |
| 93 | Larry Urgo | 0 | 1 | 1 | 0 | 2 | 0 |
| Totals | 4 | 4 | 8 | 4 | 8 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 93 | Joseph "Kyle" Sfreddo | 46:44 | 4 | 4 | 0 | .000 |
| Totals | 46:44 | 4 | 4 | 0 | .000 |
| # | Name | MIN | SOG | GA | SV | SV % |
|---|---|---|---|---|---|---|
| 70 | Francis Haislmaier | 46:44 | 5 | 5 | 0 | .000 |
| Totals | 46:44 | 5 | 5 | 0 | .000 |
C Division Final Game 1