skip navigation

Tyler Berkey

3 · D

Bill Helsel

5 · D

Scott Woods

7 · D/G

Josh Simons

12 · F

Greg Pappas

13 · F

Kevin Powers

14 · F

Austin Hunt

16 · F

Trent Papke

19 · F

John Rehrer

22 · F

Eric Mastromatteo

28 · D

Scott Michanco

69 · F

Nick Lober

70 · G

Joseph Downer

77 · D

Chris Batzel

88 · F

Garrett Walker

91 · F

Joey Blom

92 · D

Patrick Shelly

93 · F

Nicholas Salvado

96 · F

Robert Cohn

98 · D

Sub Goalie

· G

Scott Woods #7·D/G

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING
01/23/2019 W 8-7 Screaming Eagles 1 1 0 1 0 0 0 0 0 0
01/30/2019 L 2-4 at Bulldogs 1 0 0 0 0 0 0 0 1 2
02/25/2019 W 6-1 at Sting 1 0 0 0 0 0 0 0 0 0
03/04/2019 W 7-3 Regulators 1 0 0 0 0 0 0 0 2 4
03/18/2019 W 10-1 at Howitzers C 1 0 1 1 0 0 0 0 0 0
03/21/2019 L 1-4 at Warriors 1 0 0 0 0 0 0 0 2 4
03/27/2019 W 7-3 at Screaming Eagles 1 0 0 0 0 0 0 0 0 0
04/10/2019 L 1-3 Honey Badgers 1 0 0 0 0 0 0 0 1 2
04/29/2019 L 7-8 Sting 1 0 0 0 0 0 0 0 1 2
05/13/2019 W 4-3 at Englewood Jacks 1 0 0 0 0 0 0 0 1 2
05/29/2019 W 8-3 Screaming Eagles 1 1 0 1 0 0 0 0 0 0
06/05/2019 L 3-9 at Bulldogs 1 0 0 0 0 0 0 0 2 4
Winter/Spring Totals 12 2 1 3 0 0 0 0 10 20
SUMMER/FALL 2019
07/22/2019 L 4-8 Bulldogs 1 0 0 0 0 0 0 0 1 2
07/29/2019 W 6-3 Howitzers C 1 0 1 1 0 0 0 0 0 0
08/14/2019 L 3-4 Honey Badgers 1 0 0 0 0 0 0 0 1 2
08/19/2019 W 4-0 at Screaming Eagles 1 0 0 0 0 0 0 0 1 2
08/21/2019 L 5-8 at Blades of Steel 1 0 1 1 0 0 0 0 1 2
09/16/2019 L 4-9 Warriors 1 0 0 0 0 0 0 0 0 0
09/18/2019 W 5-4 Honey Badgers 1 0 0 0 0 0 0 0 3 14
10/02/2019 L 5-6 Bulldogs 1 0 0 0 0 0 0 0 0 0
10/21/2019 L 0-4 at Warriors 1 0 0 0 0 0 0 0 0 0
10/30/2019 W 11-5 at Screaming Eagles 1 1 1 2 0 0 0 0 0 0
11/06/2019 L 4-8 at Bulldogs 1 0 0 0 0 0 0 0 0 0
11/13/2019 L 3-6 Howitzers C 1 0 0 0 0 0 0 0 1 2
Summer/Fall 2019 Totals 12 1 3 4 0 0 0 0 8 24
HHL 2019 Totals 24 3 4 7 0 0 0 0 18 44

Goalie Stats

Timeline for HHL 2019

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
WINTER/SPRING
01/23/2019 W 8-7 Screaming Eagles 1 0 0 0 0 0 0 0 .000 0
01/30/2019 L 2-4 at Bulldogs 1 0 0 0 0 0 0 0 .000 0
02/06/2019 W 4-2 at Honey Badgers 1 0 0 0 0 0 0 0 .000 0
03/04/2019 W 7-3 Regulators 1 0 0 0 0 0 0 0 .000 0
03/18/2019 W 10-1 at Howitzers C 1 0 0 0 0 0 0 0 .000 0
03/21/2019 L 1-4 at Warriors 1 0 0 0 0 0 0 0 .000 0
04/10/2019 L 1-3 Honey Badgers 1 0 0 0 0 0 0 0 .000 0
04/18/2019 W 7-3 at Blades of Steel 1 0 0 0 0 0 0 0 .000 0
04/29/2019 L 7-8 Sting 1 0 0 0 0 0 0 0 .000 0
05/13/2019 W 4-3 at Englewood Jacks 1 0 0 0 0 0 0 0 .000 0
05/20/2019 W 7-4 Howitzers C 1 1 0 0 0 29 25 4 .862 0
05/29/2019 W 8-3 Screaming Eagles 1 0 0 0 0 0 0 0 .000 0
06/05/2019 L 3-9 at Bulldogs 1 0 0 0 0 0 0 0 .000 0
Winter/Spring Totals 13 1 0 0 0 29 25 4 .862 0
SUMMER/FALL 2019
07/22/2019 L 4-8 Bulldogs 1 0 0 0 0 0 0 0 .000 0
10/02/2019 L 5-6 Bulldogs 1 0 1 0 0 35 29 6 .829 0
10/09/2019 W 2-1 at Howitzers C 1 1 0 0 0 42 41 1 .976 0
10/28/2019 L 1-7 at Honey Badgers 1 0 0 0 0 0 0 0 .000 0
10/30/2019 W 11-5 at Screaming Eagles 1 1 0 0 0 25 20 5 .800 0
11/13/2019 L 3-6 Howitzers C 1 0 1 0 0 45 39 6 .867 0
11/25/2019 L 3-8 Howitzers C 1 0 1 0 0 30 22 8 .733 0
12/02/2019 L 3-5 at Warriors 1 0 0 0 0 0 0 0 .000 0
Summer/Fall 2019 Totals 8 2 3 0 0 177 151 26 .853 0
HHL 2019 Totals 21 3 3 0 0 206 176 30 .854 0