skip navigation

Chris May

8 · D

Brad Moore

9 · F/D

James Junkala

11 · F

Lyle Reger

13 · F

John Kohler

14 · D

Chris Walley

16 · F

Ryan Tompkins

17 · F

Joseph Schineller

23 · F

Michael Rosenfeld

24 · F

Albert Given

26 · D

Mike Lis

27 · F

Kara Decastro

31 · F

John Ewers

32 · D

Rich Leonard

35 · G

Rich Leonard

35 · G

Jeff Rashap

42 · F

Michael Demase

44 · D

William Mchugh

46 · F

Scott Pierce

51 · F

Ryan Burns

52 · D

Joshua Richard

63 · F

William Shields

77 · F

Ben Houle

99 · D

Sub Goalie

· G

Mike Lis

·

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING (WHALERS )
01/24/2019 W 6-3 Killa Beez 1 0 0 0 0 0 0 0 0 0
01/31/2019 W 4-1 at Sasquatch 1 0 0 0 0 0 0 0 0 0
02/05/2019 W 3-2 at Howitzers D 1 0 1 1 0 0 0 0 0 0
02/12/2019 W 5-0 at Black Sheep 1 0 0 0 0 0 0 0 0 0
02/19/2019 L 2-3 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
02/28/2019 W 7-0 at Killa Beez 1 2 0 2 0 0 0 0 0 0
03/12/2019 W 7-3 Howitzers D 1 0 1 1 0 0 0 0 0 0
04/04/2019 L 2-3 Killa Beez 1 0 0 0 0 0 0 0 0 0
05/09/2019 W 8-2 at Killa Beez 1 0 1 1 0 0 0 0 1 2
05/21/2019 W 5-1 Howitzers D 1 0 1 1 0 0 0 0 0 0
05/28/2019 W 5-0 Black Sheep 1 0 0 0 0 0 0 0 0 0
06/04/2019 L 2-3 PHC Huntsmen 1 0 0 0 0 0 0 0 1 2
06/13/2019 L 1-2 Sasquatch 1 0 0 0 0 0 0 0 0 0
Winter/Spring (Whalers ) Totals 13 2 4 6 0 0 0 0 2 4
WINTER/SPRING (BLADES OF STEEL)
01/28/2019 L 3-10 at Howitzers C 1 0 1 1 0 0 0 0 0 0
02/04/2019 L 3-9 Warriors 1 0 0 0 0 0 0 0 0 0
02/11/2019 W 11-5 Screaming Eagles 1 0 0 0 0 0 0 0 0 0
02/14/2019 L 8-11 at Powers Farm Brewery 1 0 0 0 0 0 0 0 0 0
02/20/2019 L 0-9 Honey Badgers 1 0 0 0 0 0 0 0 0 0
02/27/2019 L 1-7 at Bulldogs 1 0 0 0 0 0 0 0 0 0
03/14/2019 W 11-6 at Regulators 1 0 0 0 0 0 0 0 0 0
05/08/2019 L 1-2 at Sting 1 0 0 0 0 0 0 0 0 0
06/03/2019 W 13-11 at Howitzers C 1 0 0 0 0 0 0 0 0 0
06/13/2019 L 9-11 at Powers Farm Brewery 1 0 0 0 0 0 0 0 0 0
Winter/Spring (Blades of Steel) Totals 10 0 1 1 0 0 0 0 0 0
SUMMER/FALL 2019 (WHALERS )
07/25/2019 L 1-6 Killa Beez 1 0 0 0 0 0 0 0 1 2
08/01/2019 W 3-2 at Sting 1 0 0 0 0 0 0 0 0 0
08/27/2019 L 4-6 at Sasquatch 1 0 0 0 0 0 0 0 1 2
09/05/2019 L 1-11 at Killa Beez 1 0 0 0 0 0 0 0 0 0
09/19/2019 W 4-3 at PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
10/17/2019 W 8-3 Howitzers D 1 0 0 0 0 0 0 0 1 2
11/07/2019 L 3-8 PHC Huntsmen 1 0 0 0 0 0 0 0 0 0
11/12/2019 W 5-1 Ice Vikings 1 0 1 1 0 0 0 0 0 0
11/19/2019 L 2-3 Black Sheep 1 0 0 0 0 0 0 0 0 0
11/26/2019 L 2-5 at Sasquatch 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 (Whalers ) Totals 10 0 1 1 0 0 0 0 3 6
SUMMER/FALL 2019 (BLADES OF STEEL)
08/05/2019 L 3-16 at Warriors 1 0 0 0 0 0 0 0 0 0
08/07/2019 W 2-1 at Honey Badgers 1 0 0 0 0 0 0 0 0 0
09/16/2019 L 5-7 at Screaming Eagles 1 0 0 0 0 0 0 0 0 0
10/16/2019 L 7-8 Warriors 1 0 0 0 0 0 0 0 1 2
10/28/2019 L 4-11 at Bulldogs 1 0 0 0 0 0 0 0 0 0
11/11/2019 L 7-9 at Howitzers C 1 0 0 0 0 0 0 0 0 0
12/02/2019 L 6-11 at Howitzers C 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 (Blades of Steel) Totals 7 0 0 0 0 0 0 0 1 2
HHL 2019 Totals 40 2 6 8 0 0 0 0 6 12