skip navigation

Chris May

8 · D

Brad Moore

9 · F/D

James Junkala

11 · F

Lyle Reger

13 · F

John Kohler

14 · D

Chris Walley

16 · F

Ryan Tompkins

17 · F

Joseph Schineller

23 · F

Michael Rosenfeld

24 · F

Albert Given

26 · D

Mike Lis

27 · F

Kara Decastro

31 · F

John Ewers

32 · D

Rich Leonard

35 · G

Rich Leonard

35 · G

Jeff Rashap

42 · F

Michael Demase

44 · D

William Mchugh

46 · F

Scott Pierce

51 · F

Ryan Burns

52 · D

Joshua Richard

63 · F

William Shields

77 · F

Ben Houle

99 · D

Sub Goalie

· G

Mike Lis

·

Season
Game Log

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING (WHALERS )
02/05/2019 W 3-2 at Howitzers D 1 1 1 2 0 0 0 0 0 0
02/12/2019 W 5-0 at Black Sheep 1 1 0 1 1 0 0 0 1 2
03/07/2019 L 4-5 Sasquatch 1 0 0 0 0 0 0 0 0 0
03/19/2019 W 4-3 Black Sheep 1 0 1 1 0 0 0 0 0 0
04/16/2019 W 8-5 at Howitzers D 1 3 2 5 1 0 0 0 0 0
05/09/2019 W 8-2 at Killa Beez 1 3 1 4 0 0 1 0 1 2
05/16/2019 W 3-2 Sasquatch 1 0 0 0 0 0 0 0 0 0
06/13/2019 L 1-2 Sasquatch 1 1 0 1 0 0 0 0 0 0
Winter/Spring (Whalers ) Totals 8 9 5 14 2 0 1 0 2 4
WINTER/SPRING (BLADES OF STEEL)
02/04/2019 L 3-9 Warriors 1 0 0 0 0 0 0 0 0 0
02/11/2019 W 11-5 Screaming Eagles 1 0 1 1 0 1 0 0 0 0
02/14/2019 L 8-11 at Powers Farm Brewery 1 1 1 2 0 0 0 0 0 0
04/15/2019 W 12-7 Screaming Eagles 1 1 1 2 0 0 0 0 0 0
05/08/2019 L 1-2 at Sting 1 0 0 0 0 0 0 0 0 0
05/16/2019 W 13-8 Regulators 1 0 1 1 0 0 0 0 1 2
05/27/2019 W 9-5 Englewood Jacks 1 1 1 2 0 0 0 0 0 0
06/03/2019 W 13-11 at Howitzers C 1 0 1 1 0 0 0 0 1 2
06/12/2019 W 5-4 Howitzers C 1 0 2 2 0 0 0 0 1 2
06/13/2019 L 9-11 at Powers Farm Brewery 1 0 0 0 0 0 0 0 0 0
Winter/Spring (Blades of Steel) Totals 10 3 8 11 0 1 0 0 3 6
SUMMER/FALL 2019 (WHALERS )
07/25/2019 L 1-6 Killa Beez 1 0 0 0 0 0 0 0 0 0
10/17/2019 W 8-3 Howitzers D 1 0 1 1 0 0 0 0 1 2
11/19/2019 L 2-3 Black Sheep 1 1 1 2 0 0 0 0 0 0
Summer/Fall 2019 (Whalers ) Totals 3 1 2 3 0 0 0 0 1 2
SUMMER/FALL 2019 (BLADES OF STEEL)
10/16/2019 L 7-8 Warriors 1 0 1 1 0 0 0 0 0 0
10/28/2019 L 4-11 at Bulldogs 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 (Blades of Steel) Totals 2 0 1 1 0 0 0 0 0 0
HHL 2019 Totals 23 13 16 29 2 1 1 0 6 12