skip navigation

Walt Sirene

00 · F/D

Tommy Dubose

1 · D

Mike Greider

7 · F/D

Chris Campbell

12 · F/D

David Fulcher

13 · F/D/G

Will Jacob

17 · F

Paul McDonald

19 · D

Tim Jayson

25 · G

Brandon Honeycutt

40 · F/D

Jon Coley

42 · F/D

Chris Barron

48 · F

Kenneth Kempson

51 · F/D

Carey Bandler

66 · F

Eddie Cisneros

69 · F/D

Ryan Hall

77 · F/D

Heiner Perdomo

83 · F/D

Santiago Garcia

86 · F/D

Sub Goalie

· G

Dave Johnson

· G/F

Tim Jayson #25·G

Season
Game Log

Goalie Stats

Timeline for HHL 2019

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
WINTER/SPRING
01/22/2019 L 2-6 at PHC Huntsmen 1 0 0 0 0 0 0 0 .000 0
02/05/2019 L 4-7 at Killa Beez 1 0 1 0 0 28 21 7 .750 0
02/12/2019 L 0-5 Whalers 1 0 1 0 0 26 21 5 .808 0
02/19/2019 L 3-5 Sasquatch 1 0 1 0 0 29 24 5 .828 0
02/26/2019 L 1-2 PHC Huntsmen 1 0 0 0 0 0 0 0 .000 0
03/05/2019 L 5-9 at Howitzers D 1 0 0 0 0 0 0 0 .000 0
03/19/2019 L 3-4 at Whalers 1 0 1 0 0 25 21 4 .840 0
03/26/2019 L 1-2 at Sasquatch 1 0 1 0 0 21 19 2 .905 0
04/09/2019 L 2-7 Howitzers D 1 0 1 0 0 34 27 7 .794 0
04/16/2019 W 7-4 at Killa Beez 1 1 0 0 0 18 14 4 .778 0
04/30/2019 L 3-4 Sasquatch 1 0 1 0 0 21 17 4 .810 0
05/07/2019 W 4-3 PHC Huntsmen 1 1 0 0 0 27 24 3 .889 0
05/14/2019 L 1-5 at Howitzers D 1 0 1 0 0 36 31 5 .861 0
05/28/2019 L 0-5 at Whalers 1 0 0 0 0 0 0 0 .000 0
06/04/2019 L 2-8 at Sasquatch 1 0 1 0 0 44 36 8 .818 0
06/11/2019 L 3-12 at Howitzers D 1 0 0 0 0 0 0 0 .000 0
Winter/Spring Totals 16 2 9 0 0 309 255 54 .825 0
SUMMER/FALL 2019
07/23/2019 L 2-12 at PHC Huntsmen 1 0 1 0 0 41 29 12 .707 0
08/27/2019 L 1-4 Sting 1 0 0 0 0 0 0 0 .000 0
09/03/2019 L 1-11 PHC Huntsmen 1 0 1 0 0 29 18 11 .621 0
09/10/2019 L 1-4 at Howitzers D 1 0 1 0 0 23 19 4 .826 0
09/17/2019 L 2-3 at Ice Vikings 1 0 1 0 0 23 20 3 .870 0
09/24/2019 L 2-8 Killa Beez 1 0 0 0 0 0 0 0 .000 0
10/08/2019 L 3-8 at Sting 1 0 1 0 0 25 17 8 .680 0
11/05/2019 L 2-3 Ice Vikings 1 0 1 0 0 26 23 3 .885 0
11/12/2019 L 1-6 at Killa Beez 1 0 1 0 0 23 17 6 .739 0
11/19/2019 W 3-2 at Whalers 1 1 0 0 0 23 21 2 .913 0
11/26/2019 L 3-5 Sting 1 0 1 0 0 28 23 5 .821 0
12/03/2019 W 2-1 Sasquatch 1 1 0 0 0 7 6 1 .857 0
12/10/2019 T 0-0 at Sting 1 0 0 0 0 0 0 0 .000 0
Summer/Fall 2019 Totals 13 2 8 0 0 248 193 55 .778 0
HHL 2019 Totals 29 4 17 0 0 557 448 109 .804 0

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING
03/26/2019 L 1-2 at Sasquatch 1 0 1 1 0 0 0 0 0 0
06/11/2019 L 3-12 at Howitzers D 1 0 1 1 0 0 0 0 0 0
Winter/Spring Totals 2 0 2 2 0 0 0 0 0 0
SUMMER/FALL 2019
11/19/2019 W 3-2 at Whalers 1 0 1 1 0 0 0 0 0 0
12/10/2019 T 0-0 at Sting 1 0 0 0 0 0 0 0 0 0
Summer/Fall 2019 Totals 2 0 1 1 0 0 0 0 0 0
HHL 2019 Totals 4 0 3 3 0 0 0 0 0 0