skip navigation

Chase Ainsworth

1 · F

PJ Sullivan

2 · F

PJ Sullivan

2 · F

Al Monica

3 · F

John fuller

8 · D

Thaddeus Kim

10 · F

Jordan Wilson

16 ·

Bruce Schomaker

18 · F

Jesse Katzman

19 ·

Chris Caravelli

20 ·

Daniel Lutyk

46 · F

Matt Sullivan

51 · D

Joseph Trahey

64 · D

Matt Krawczyk

68 · F

Rhett Sawyers

70 · G

Matt Klein

74 · D

Daniel Davidson

96 · F

Rhett Sawyers #70·G

Season
Game Log

Goalie Stats

Timeline for HHL 2019

Date Result Opponent GP W L T SOL SOG SV GA SV % SO
WINTER/SPRING
01/30/2019 L 5-9 at Englewood Jacks 1 0 1 0 0 36 27 9 .750 0
02/07/2019 W 9-4 Howitzers C 1 1 0 0 0 14 10 4 .714 0
02/18/2019 L 2-7 at Warriors 1 0 1 0 0 21 14 7 .667 0
02/25/2019 L 6-7 Screaming Eagles 1 0 1 0 0 28 21 7 .750 0
03/04/2019 L 3-7 at Powers Farm Brewery 1 0 1 0 0 22 15 7 .682 0
03/11/2019 L 3-4 Honey Badgers 1 0 1 0 0 31 27 4 .871 0
03/14/2019 L 6-11 Blades of Steel 1 0 1 0 0 31 20 11 .645 0
03/20/2019 L 5-9 at Sting 1 0 1 0 0 27 18 9 .667 0
03/27/2019 L 2-8 Bulldogs 1 0 1 0 0 25 17 8 .680 0
04/03/2019 L 4-9 Englewood Jacks 1 0 1 0 0 31 22 9 .710 0
04/11/2019 W 8-5 Howitzers C 1 1 0 0 0 28 23 5 .821 0
04/22/2019 L 6-7 Warriors 1 0 1 0 0 37 30 7 .811 0
04/29/2019 W 9-1 at Screaming Eagles 1 1 0 0 0 27 26 1 .963 0
05/06/2019 L 8-9 Powers Farm Brewery 1 0 0 0 0 31 23 8 .742 0
05/13/2019 W 4-2 at Honey Badgers 1 1 0 0 0 34 32 2 .941 0
05/16/2019 L 8-13 at Blades of Steel 1 0 1 0 0 26 13 13 .500 0
05/22/2019 W 8-7 Sting 1 1 0 0 0 24 17 7 .708 0
05/29/2019 L 3-9 at Bulldogs 1 0 1 0 0 38 29 9 .763 0
06/05/2019 W 7-1 at Englewood Jacks 1 1 0 0 0 19 18 1 .947 0
06/12/2019 W 8-0 Screaming Eagles 1 1 0 0 0 11 11 0 1.000 1
06/13/2019 L 5-8 at Bulldogs 1 0 1 0 0 24 16 8 .667 0
Winter/Spring Totals 21 7 13 0 0 565 429 136 .759 1
HHL 2019 Totals 21 7 13 0 0 565 429 136 .759 1

Skater Stats

Timeline for HHL 2019

Date Result Opponent GP G A PTS PPG PPA SH SHA PEN PIM
WINTER/SPRING
03/11/2019 L 3-4 Honey Badgers 1 0 0 0 0 0 0 0 0 0
05/22/2019 W 8-7 Sting 1 0 0 0 0 0 0 0 0 0
05/29/2019 L 3-9 at Bulldogs 1 0 0 0 0 0 0 0 1 2
Winter/Spring Totals 3 0 0 0 0 0 0 0 1 2
HHL 2019 Totals 3 0 0 0 0 0 0 0 1 2