skip navigation

Jim Junkala

00 · F

Denis Bisson

1 · G

Brian Spies

7 · F

Brad Moore

9 · F

Tarn Jones

11 · D

Chris Roland

13 · D/G

Chris Walley

16 · F

Paul Veraa

19 · D

Stephen Capizzi

21 · F

Bryan Meridieth

22 · F

Gabe Delmonte

25 · F

Mike Lis

27 · F

Dominik Jordan

35 · F

David Simpson

44 · F

Neil Riffitts

47 · D

Joshua Richard

63 · F

Carlo Afable

74 · D

Justin Brunda

76 · D

William Shields

77 · F

Will Manning

81 · D

Cody Carelson

93 ·

Chris Agne

97 · G

Sub Goalie

· G

Russ Moseley

· F

Season
Game Log

Skater Stats

Timeline for HHL 2020

Date Result Opponent GP G A PTS SOG SOG % PPG PPA SH SHA PEN PIM + / - GW FG AVG PTS
SPRING/SUMMER (WHALERS )
01/30/2020 W 6-0 Ice Vikings 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
02/13/2020 L 1-6 Sting 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
02/20/2020 L 2-3 at PHC Huntsmen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/25/2020 W 5-3 Howitzers D 1 0 3 3 0 0.0 0 0 0 0 0 0 0 0 0 3.00
03/05/2020 L 2-3 at Honey Badgers Classic 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
09/29/2020 W 4-3 Sasquatch 1 1 0 1 1 100.0 0 0 0 0 0 0 0 1 0 1.00
10/15/2020 L 1-2 Killa Beez 1 0 1 1 1 0.0 0 0 0 0 0 0 0 0 0 1.00
10/27/2020 W 5-1 at Ice Vikings 1 1 1 2 1 100.0 0 0 0 0 0 0 0 0 0 2.00
10/29/2020 L 1-4 Black Sheep 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
11/05/2020 W 5-3 at Howitzers D 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
11/12/2020 W 3-2 at PHC Huntsmen 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
11/24/2020 L 2-3 Blades of Steel 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
12/03/2020 L 3-8 at Sting 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
01/28/2021 W 4-1 at Howitzers D 1 3 0 3 3 100.0 0 0 1 0 0 0 0 1 0 3.00
02/04/2021 L 1-4 at PHC Huntsmen 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/16/2021 L 1-9 Blades of Steel 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/23/2021 L 1-8 at Honey Badgers Classic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/04/2021 L 0-4 Sting 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/16/2021 W 4-1 Howitzers D 1 1 0 1 1 100.0 0 0 0 0 1 2 0 1 0 1.00
03/18/2021 L 5-9 at Honey Badgers Classic 1 1 3 4 1 100.0 0 0 0 0 0 0 0 0 0 4.00
03/30/2021 T 0-0 Black Sheep 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer (Whalers ) Totals 21 11 17 28 12 91.7 0 0 1 0 2 4 0 3 0 1.33
SPRING/SUMMER (BLADES OF STEEL)
01/29/2020 L 2-11 Regulators 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
02/05/2020 L 0-12 at The Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/12/2020 L 1-7 Screaming Eagles 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/17/2020 L 3-12 Howitzers C 1 0 0 0 0 0.0 0 0 0 0 1 2 0 0 0 0.00
02/24/2020 L 0-12 at Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/03/2020 W 5-3 Sting 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/12/2020 W 9-3 Honey Badgers Classic 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/13/2020 W 4-1 at Sasquatch 1 0 1 1 0 0.0 0 0 0 0 0 0 0 0 0 1.00
10/22/2020 L 4-5 Killa Beez 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
11/03/2020 W 7-5 Ice Vikings 1 1 2 3 1 100.0 0 0 0 0 0 0 0 0 0 3.00
11/10/2020 W 9-4 at Black Sheep 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
11/17/2020 W 10-4 at Howitzers D 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
12/01/2020 L 4-5 PHC Huntsmen 1 1 0 1 1 100.0 0 0 0 0 0 0 0 0 0 1.00
12/10/2020 L 2-5 at Sting 1 0 1 1 0 0.0 0 0 0 0 1 2 0 0 0 1.00
01/26/2021 W 10-5 Ice Vikings 1 2 0 2 2 100.0 0 0 0 0 0 0 0 1 0 2.00
02/02/2021 W 9-1 at Black Sheep 1 0 2 2 0 0.0 0 0 0 0 0 0 0 0 0 2.00
02/09/2021 W 8-1 at Howitzers D 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
02/16/2021 W 9-1 at Whalers 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/09/2021 W 5-2 Honey Badgers Classic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/23/2021 W 5-0 Honey Badgers Classic 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
03/30/2021 T 0-0 at Sting 1 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.00
Spring/Summer (Blades of Steel) Totals 21 5 9 14 5 100.0 0 0 0 0 2 4 0 1 0 0.67
HHL 2020 Totals 42 16 26 42 17 94.1 0 0 1 0 4 8 0 4 0 1.00
- NO STATS AVAILABLE -