skip navigation

SUB GOALIE

00 · G

Thomas Lattomus

2 · D

Brian McNally

5 · D

Jason Brady

7 · F

Barry Zweig

10 · F

Jim Corcoran

11 · D

Cole Manuel

12 · F

Tom Lattomus

16 · F

Chris Hubert

18 · F

Jacob Roteman

20 · D

Doug Johnson

21 · D

Cameron Ramos

22 · F

Ryan Roteman

33 · F

Dave Ramos

37 · F

Kevin Manuel

39 · F

Robbie Monaghan

43 · D

Chris McRae

60 · F

Andrew Kotecki

69 · F

Alex Aracich

70 · G

Peyton Ramos

71 · F

Tyler Ramos

85 · F

Jon Duke

88 · F

Season
Game Log

Skater Stats

Timeline for 2021

Date Result Opponent GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
SUMMER/FALL (SCREAMING EAGLES)
05/10/2021 W 7-6 Regulators 1 0 0 0 0 0.0 0 0 0 0 0 0.00
05/19/2021 W 10-8 Howitzers C 1 0 1 1 0 0.0 0 0 0 0 0 1.00
05/24/2021 W 4-2 at Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
05/27/2021 W 7-1 at Howitzers C 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/03/2021 W 6-4 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/07/2021 W 5-2 at The Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/17/2021 L 5-6 at Regulators 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/23/2021 L 0-7 at Howitzers C 1 0 0 0 0 0.0 0 0 0 0 0 0.00
07/15/2021 W 5-4 The Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
07/22/2021 W 6-5 Regulators 1 0 2 2 0 0.0 0 0 0 0 0 2.00
07/27/2021 W 7-4 Howitzers C 1 0 0 0 0 0.0 0 0 0 0 0 0.00
08/02/2021 L 2-5 at Bulldogs 1 0 0 0 0 0.0 0 0 1 2 0 0.00
08/05/2021 W 5-2 Honey Badgers 1 0 1 1 0 0.0 0 0 0 0 0 1.00
08/18/2021 L 3-8 at The Mighty Drunks 1 0 2 2 0 0.0 0 0 1 2 0 2.00
08/23/2021 L 4-10 at Regulators 1 0 0 0 0 0.0 0 0 0 0 0 0.00
08/25/2021 W 5-4 The Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
08/26/2021 L 2-7 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
09/07/2021 L 2-3 Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Summer/Fall (Screaming Eagles) Totals 18 0 6 6 0 0.0 0 0 2 4 0 0.33
SUMMER/FALL (HONEY BADGERS CLASSIC)
06/09/2021 L 4-6 Sting 1 0 0 0 0 0.0 0 0 0 0 0 0.00
06/23/2021 L 1-6 PHC Huntsmen 1 0 0 0 0 0.0 0 0 0 0 0 0.00
Summer/Fall (Honey Badgers Classic) Totals 2 0 0 0 0 0.0 0 0 0 0 0 0.00
2021 Totals 20 0 6 6 0 0.0 0 0 2 4 0 0.30