skip navigation

SUB GOALIE

00 · G

Michael Collins

2 · F/D

Hugh Bratt

6 · F

John Hambleton

7 · F

Ed Hambleton

8 · F

Sean Lockerby

11 · D

Rob Hambleton

16 · F

Demetrios Soutsos

17 · F/D

Patrick Cavanaugh

21 · F

Dave Hambleton

22 · D

Stephen Hambleton

26 · F/D

James Hambleton

27 · F

Joe Hambleton

31 · F

Hayden Voegtle

37 · D

Jordan Goff

41 · F

Jacob Galenski

43 · F/D

Peter Haislmaier

82 · D

Nate Collins

92 · F

Larry Urgo

93 · F

Season
Game Log

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
FALL/WINTER (HOWITZERS C)
10/18/2021 L 2-5 at Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
10/28/2021 L 6-8 Regulators 1 1 0 1 1 100.0 0 0 0 0 0 1.00
11/01/2021 L 2-7 at Bulldogs 1 1 0 1 1 100.0 0 0 0 0 0 1.00
11/09/2021 W 4-3 The Mighty Drunks 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/11/2021 L 2-7 at Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/18/2021 L 2-4 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
11/29/2021 L 1-4 at Honey Badgers 1 0 0 0 0 0.0 0 0 0 0 0 0.00
12/15/2021 L 6-9 Regulators 1 0 1 1 0 0.0 0 0 2 4 0 1.00
01/05/2022 W 6-5 at The Mighty Drunks 1 3 0 3 3 100.0 0 1 0 0 1 3.00
01/12/2022 L 2-6 at Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
01/20/2022 L 4-7 Regulators 1 1 1 2 1 100.0 0 0 0 0 0 2.00
02/01/2022 L 4-7 at Honey Badgers 1 2 0 2 2 100.0 0 0 1 2 0 2.00
02/09/2022 L 4-5 Bulldogs 1 0 2 2 0 0.0 0 0 0 0 0 2.00
02/16/2022 L 4-6 at Regulators 1 1 1 2 1 100.0 0 0 0 0 0 2.00
03/02/2022 W 8-6 at The Mighty Drunks 1 1 2 3 1 100.0 0 0 0 0 0 3.00
03/09/2022 L 0-9 Bulldogs 1 0 0 0 0 0.0 0 0 0 0 0 0.00
03/14/2022 L 2-7 at Honey Badgers 1 0 1 1 0 0.0 0 0 0 0 0 1.00
03/16/2022 W 9-6 at The Mighty Drunks 1 3 1 4 3 100.0 1 0 0 0 1 4.00
03/21/2022 L 2-7 Honey Badgers 1 1 0 1 1 100.0 0 0 0 0 0 1.00
Fall/Winter (Howitzers C) Totals 19 14 9 23 14 100.0 1 1 3 6 2 1.21
FALL/WINTER (PHC HUNTSMEN)
11/17/2021 L 1-4 Screaming Eagles 1 0 0 0 0 0.0 0 0 1 2 0 0.00
Fall/Winter (PHC Huntsmen) Totals 1 0 0 0 0 0.0 0 0 1 2 0 0.00
2021-2022 Totals 20 14 9 23 14 100.0 1 1 4 8 2 1.15