skip navigation

SUB GOALIE

00 · G

Thomas Lattomus

2 · D

Brian McNally

5 · D

Gavin Moore

6 · F

Matt Brady

7 · F

Michael Corcoran

9 · F

Barry Zweig

10 · F

Jim Corcoran

11 · D

Tom Lattomus

16 · F

Chris Hubert

18 · F

Doug Johnson

21 · D

Michael Viguie

27 · F/D

Brian Moore

32 · F/D

Dave Ramos

37 · F

Ben Zweig

42 · F/D

JackRyan Moore

56 · F/D

Chris McRae

60 · F

Alex Aracich

70 · G

Tyler Ramos

85 · F

Jon Duke

88 · F

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FALL/WINTER
11/04/2021 W 3-1 at Sting 1 45:00 1 0 0 0 17 16 1 1.00 .941 0 0
11/17/2021 W 4-1 at PHC Huntsmen 1 0:00 0 0 0 0 39 38 1 0.00 .974 0 0
11/29/2021 L 2-3 Blades of Steel 1 45:00 0 1 0 0 35 32 3 3.00 .914 0 0
12/15/2021 W 4-1 Killa Beez 1 45:00 1 0 0 0 3 2 1 1.00 .667 0 0
01/11/2022 W 6-1 at Honey Badgers Classic 1 45:00 1 0 0 0 16 15 1 1.00 .938 0 0
01/13/2022 W 4-1 Blades of Steel 1 45:00 1 0 0 0 49 48 1 1.00 .980 0 0
01/20/2022 W 5-0 Killa Beez 1 45:00 1 0 0 0 0 0 0 0.00 .000 1 0
01/25/2022 W 3-1 Sting 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
02/09/2022 W 6-1 at Sasquatch 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
02/17/2022 L 1-6 at Blades of Steel 1 45:00 0 1 0 0 24 18 6 6.00 .750 0 0
02/24/2022 W 3-1 Sting 1 45:00 1 0 0 0 1 0 1 1.00 .000 0 0
03/01/2022 W 5-2 at Sting 1 45:00 1 0 0 0 35 33 2 2.00 .943 0 0
03/17/2022 W 6-4 at Killa Beez 1 45:00 1 0 0 0 33 29 4 4.00 .879 0 0
03/22/2022 W 4-0 PHC Huntsmen 1 45:00 1 0 0 0 28 28 0 0.00 1.000 1 0
03/24/2022 W 5-2 at Blades of Steel 1 45:00 1 0 0 0 2 0 2 2.00 .000 0 0
03/29/2022 W 4-3 at Blades of Steel 1 45:00 1 0 0 0 35 32 3 3.00 .914 0 0
Fall/Winter Totals 16 675:00 13 2 0 0 319 291 28 1.87 .912 2 0
2021-2022 Totals 16 675:00 13 2 0 0 319 291 28 1.87 .912 2 0

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
FALL/WINTER
11/29/2021 L 2-3 Blades of Steel 1 0 0 0 1 0.0 0 0 0 0 0 0.00
Fall/Winter Totals 1 0 0 0 1 0.0 0 0 0 0 0 0.00
2021-2022 Totals 1 0 0 0 1 0.0 0 0 0 0 0 0.00