skip navigation

SUB GOALIE

00 · G

William Waldron

2 · F/D

Taylor McCarthy

5 · F/D

Kenneth Oplinger

10 · F

Mark Michaelsen

12 · F/D

Wes Huppenthal

13 · F/D

Wes Huppenthal

13 ·

Edward Manlucu

17 · F

Michael Ludwig

18 · F

Josh Sowers

19 · F/D

Sean Cassell

22 · F/D

Bill Russo

27 · F

Jeremy Feldman

33 · F

David Whiting

40 · F

Kevin Cassell

44 · F/D

Joseph Hubbell

55 · F/D

Matt Schroth

58 · F/D

Fabian Olaya

61 · F/D

Kristin Orazi

66 · F

Dennis Salvatore

71 · F

Gerry Vertucci

77 · D

Andrew Tanner

84 · F/D

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FALL/WINTER
10/05/2021 W 5-2 Sasquatch 1 0:00 1 0 0 0 0 0 0 0.00 .000 0 0
10/21/2021 L 2-6 at Sting 1 45:00 0 1 0 0 27 21 6 6.00 .778 0 0
10/28/2021 L 2-6 at PHC Huntsmen 1 45:00 0 1 0 0 27 21 6 6.00 .778 0 0
11/02/2021 W 7-6 at Honey Badgers Classic 1 45:51 1 0 0 0 25 19 6 5.89 .760 0 0
11/08/2021 W 6-3 at Screaming Eagles 1 45:00 1 0 0 0 22 19 3 3.00 .864 0 0
11/17/2021 L 4-6 at Honey Badgers Classic 1 45:00 0 1 0 0 6 0 6 6.00 .000 0 0
12/01/2021 L 3-7 Sting 1 45:00 0 1 0 0 22 15 7 7.00 .682 0 0
12/08/2021 W 3-0 PHC Huntsmen 1 45:00 1 0 0 0 0 0 0 0.00 .000 1 0
12/15/2021 L 1-4 at Screaming Eagles 1 45:00 0 1 0 0 5 1 4 4.00 .200 0 0
01/18/2022 L 3-4 at PHC Huntsmen 1 0:00 0 1 0 0 24 20 4 0.00 .833 0 0
01/20/2022 L 0-5 at Screaming Eagles 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
01/31/2022 L 5-7 at Sting 1 45:00 0 1 0 0 26 19 7 7.00 .731 0 0
02/08/2022 L 4-5 at Honey Badgers Classic 1 45:00 0 1 0 0 21 16 5 5.00 .762 0 0
02/10/2022 W 8-3 at Blades of Steel 1 45:00 1 0 0 0 24 21 3 3.00 .875 0 0
02/23/2022 L 3-5 PHC Huntsmen 1 45:00 0 1 0 0 5 0 5 5.00 .000 0 0
03/01/2022 L 5-8 Blades of Steel 1 45:00 0 1 0 0 8 0 8 8.00 .000 0 0
03/08/2022 L 5-9 at Honey Badgers Classic 1 45:00 0 1 0 0 9 0 9 9.00 .000 0 0
03/17/2022 L 4-6 Screaming Eagles 1 44:11 0 1 0 0 33 27 6 6.11 .818 0 0
Fall/Winter Totals 18 720:02 5 13 0 0 289 199 90 5.62 .689 1 0
2021-2022 Totals 18 720:02 5 13 0 0 289 199 90 5.62 .689 1 0
- NO STATS AVAILABLE -