skip navigation

SUB GOALIE

00 · G

Paul Warmack

5 · D

Eli Cory

10 · F

Bill Addis

12 · F/D

Robert Cranston

13 · F

Casey Whittaker

15 · D

Mike OBrien

17 · F

Eric Flagg

19 · F/D

Brent Dagostino

21 · F

John Dziekan

29 · F

Philip Kufmann

30 · G

Jon Drever

33 · F

Justin Mercer

35 · F/D

Steven Kinzer

37 · F

Tony Procaccini

41 · F

Don Lingo

42 · F/D

Richard Ennis

73 · F/D

William Gallant

77 · D

Bennett Dziekan

82 · F/D

Scott Emerick

91 · F/D

Justin Ennis

96 · F

Season
Game Log

Goalie Stats

Timeline for 2021-2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO MVP
FALL/WINTER
10/04/2021 L 2-4 at Blades of Steel 1 0:00 0 1 0 0 49 45 4 0.00 .918 0 0
10/13/2021 W 4-2 PHC Huntsmen 1 45:00 1 0 0 0 14 12 2 2.00 .857 0 0
10/20/2021 L 5-6 Sasquatch 1 45:00 0 1 0 0 39 33 6 6.00 .846 0 0
10/27/2021 W 5-4 at Sting 1 0:00 0 0 0 0 4 0 4 0.00 .000 0 0
11/02/2021 L 6-7 Killa Beez 1 45:51 0 1 0 0 35 28 7 6.87 .800 0 0
11/04/2021 L 0-8 at Blades of Steel 1 45:00 0 1 0 0 8 0 8 10.67 .000 0 0
11/11/2021 W 5-3 PHC Huntsmen 1 45:00 1 0 0 0 21 18 3 3.00 .857 0 0
11/17/2021 W 6-4 Killa Beez 1 45:00 1 0 0 0 4 0 4 4.00 .000 0 0
12/01/2021 W 7-4 at Sasquatch 1 45:00 1 0 0 0 3 0 3 3.00 .000 0 0
01/11/2022 L 1-6 Screaming Eagles 1 45:00 0 1 0 0 31 25 6 6.00 .806 0 0
01/19/2022 L 4-5 Sasquatch 1 45:03 0 1 0 0 5 0 5 4.99 .000 0 0
02/02/2022 L 4-6 PHC Huntsmen 1 45:00 0 1 0 0 20 14 6 6.00 .700 0 0
02/08/2022 W 5-4 Killa Beez 1 45:00 1 0 0 0 21 17 4 4.00 .810 0 0
02/15/2022 W 5-4 Sting 1 45:00 1 0 0 0 4 0 4 4.00 .000 0 0
02/22/2022 L 2-7 Blades of Steel 1 45:00 0 1 0 0 7 0 7 7.00 .000 0 0
03/08/2022 W 9-5 Killa Beez 1 45:00 1 0 0 0 5 0 5 5.00 .000 0 0
Fall/Winter Totals 16 630:54 7 8 0 0 270 192 78 5.56 .711 0 0
2021-2022 Totals 16 630:54 7 8 0 0 270 192 78 5.56 .711 0 0

Skater Stats

Timeline for 2021-2022

Date Result Opponent GP G A PTS SOG SOG % PPG SH PEN PIM GW AVG PTS
FALL/WINTER
11/02/2021 L 6-7 Killa Beez 1 0 1 1 0 0.0 0 0 0 0 0 1.00
Fall/Winter Totals 1 0 1 1 0 0.0 0 0 0 0 0 1.00
2021-2022 Totals 1 0 1 1 0 0.0 0 0 0 0 0 1.00