skip navigation

Sub Goalie

00 · G

Brad Bartal

4 · D

Steven Spitz

5 · F/D

Thaddeus Kim

7 · F

Edward Semlitsch

8 · D

Jonathan Everhardt

10 · F

Joshua Coote

12 · F

Alex Niconovich

21 · F

Anthony Milano

27 · F/D

Michael Ahlstrom

30 · F

John Butler

34 · G

Daniel Lutyk

46 · F

Pascal Borner

47 · D

Bucky Potter

48 · F

Jacob Childs

74 · F

Anthony Savedra

77 · F/D

Anthony Savedra

77 · F

Matt Dachowski

82 · F

David Whiting

84 · F/D

Matthew Lillard

92 · F

Patrick Shelley

93 · F

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER
04/26/2022 W 5-3 at Ice Vikings 1 45:00 1 0 0 0 14 11 3 3.00 .786 0
05/03/2022 L 6-7 Honey Badgers Classic 1 45:33 0 1 0 0 33 26 7 6.92 .788 0
05/12/2022 W 5-1 at Blades of Steel 1 45:00 1 0 0 0 1 0 1 1.00 .000 0
05/19/2022 W 7-4 at Killa Beez 1 45:00 1 0 0 0 20 16 4 4.00 .800 0
06/09/2022 L 1-7 Screaming Eagles 1 45:00 0 1 0 0 34 27 7 7.00 .794 0
06/14/2022 W 8-1 at Sasquatch 1 45:00 1 0 0 0 1 0 1 1.00 .000 0
07/07/2022 L 4-5 at Blades of Steel 1 45:00 0 1 0 0 24 19 5 5.00 .792 0
07/14/2022 W 3-2 at Killa Beez 1 50:00 1 0 0 0 28 26 2 1.80 .929 0
07/19/2022 W 7-4 Sting 1 45:00 1 0 0 0 26 22 4 4.00 .846 0
08/02/2022 L 1-8 Screaming Eagles 1 45:00 0 1 0 0 8 0 8 8.00 .000 0
08/09/2022 W 5-1 Powers Brewery Hockey Club 1 45:00 1 0 0 0 19 18 1 1.00 .947 0
08/16/2022 L 1-6 Honey Badgers Classic 1 45:00 0 1 0 0 6 0 6 6.00 .000 0
09/01/2022 L 5-6 at Killa Beez 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
09/08/2022 W 6-4 Sting 1 45:00 1 0 0 0 4 0 4 4.00 .000 0
09/20/2022 L 5-6 at Blades of Steel 1 45:00 0 1 0 0 44 38 6 6.00 .864 0
09/29/2022 W 9-4 Ice Vikings 1 45:00 1 0 0 0 4 0 4 4.00 .000 0
10/06/2022 L 3-4 Screaming Eagles 1 46:50 0 1 0 0 43 39 4 3.84 .907 0
10/13/2022 L 2-4 Sting 1 45:00 0 1 0 0 26 22 4 4.00 .846 0
Spring/Summer Totals 18 772:23 9 8 0 0 335 264 71 4.14 .788 0
2022 Totals 18 772:23 9 8 0 0 335 264 71 4.14 .788 0

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER
07/19/2022 W 7-4 Sting 1 0 1 1 0 0 0 0 0 1.00
09/08/2022 W 6-4 Sting 1 1 0 1 0 0 0 0 1 1.00
Spring/Summer Totals 2 1 1 2 0 0 0 0 1 1.00
2022 Totals 2 1 1 2 0 0 0 0 1 1.00