skip navigation

SUB GOALIE

00 · G

Tucker DuBose

7 · F

Jordan Britcher

10 · F

Dustin Tewillager

16 · F

Tyler Wise

21 · D

John Yenchak

23 · F

Corey Love

24 · F/D

Patrick Sheehan

25 · F

Jacob Meyers

28 · D

Louis Wesley

29 · G

Colin Palmer

44 · D

Ebin Fournier

47 · D

Josh Sowers

63 · D

jacob Roteman

77 · D

Spencer Moran

87 · D

Eric Yenchak

88 · D

Josh Rosansky

94 · D

Chad Chlebowski

97 · F/D

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER
05/02/2022 T 0-0 at Regulators 1 6:21 1 0 0 0 0 0 0 0.00 .000 0
05/09/2022 W 13-4 Howitzers C 1 45:00 1 0 0 0 5 1 4 4.00 .200 0
05/16/2022 L 3-4 Bulldogs 1 45:00 0 1 0 0 31 27 4 4.00 .871 0
06/01/2022 W 7-5 Howitzers C 1 45:00 1 0 0 0 18 13 5 5.00 .722 0
06/06/2022 W 10-1 at Honey Badgers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
06/15/2022 L 3-9 Bulldogs 1 45:00 0 1 0 0 23 14 9 9.00 .609 0
06/27/2022 W 11-6 at Regulators 1 45:00 1 0 0 0 33 27 6 6.00 .818 0
07/11/2022 L 2-6 at Honey Badgers 1 45:00 0 1 0 0 6 0 6 6.00 .000 0
07/20/2022 L 3-8 Bulldogs 1 45:00 0 1 0 0 9 1 8 8.00 .111 0
07/27/2022 W 7-2 Regulators 1 45:00 1 0 0 0 2 0 2 2.00 .000 0
08/01/2022 L 2-4 at Honey Badgers 1 45:00 0 1 0 0 37 33 4 4.00 .892 0
08/03/2022 L 5-7 Bulldogs 1 45:00 0 1 0 0 1 0 1 1.00 .000 0
08/15/2022 W 5-4 at Howitzers C 1 45:34 1 0 0 0 31 27 4 3.95 .871 0
09/14/2022 W 7-1 Howitzers C 1 45:00 1 0 0 0 1 0 1 1.00 .000 0
09/26/2022 W 2-1 at Bulldogs 1 45:00 1 0 0 0 1 0 1 1.00 .000 0
10/05/2022 W 11-2 at Howitzers C 1 45:00 1 0 0 0 2 0 2 2.00 .000 0
10/10/2022 W 7-5 at Honey Badgers 1 45:00 1 0 0 0 36 31 5 5.00 .861 0
10/31/2022 T 0-0 Honey Badgers 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
11/02/2022 T 0-0 at Bulldogs 1 45:00 0 0 1 0 0 0 0 0.00 .000 1
Spring/Summer Totals 19 726:55 10 6 1 0 236 174 62 3.84 .737 1
2022 Totals 19 726:55 10 6 1 0 236 174 62 3.84 .737 1

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER
10/05/2022 W 11-2 at Howitzers C 1 0 1 1 0 0 0 0 0 1.00
Spring/Summer Totals 1 0 1 1 0 0 0 0 0 1.00
2022 Totals 1 0 1 1 0 0 0 0 0 1.00