skip navigation

SUB GOALIE

00 · G

Christopher Coppeans

3 · F

Robert Barker

4 · F

Kaelea Ryan

7 · D

Liam Keough

11 · D

Jason Gardner

13 · F

Sean Ryan

17 · D

Marc Dinardo

21 · F

Nick Blevins

22 · F

Austin Leathers

26 · D

Chris Hayes

33 ·

Chris Hayes

33 ·

David Buscher

36 · F

Joel Zepeda

37 · D

Brendan Meyer

39 · G

Wayne Lloyd

43 · F

Kevin Drost

45 · F

Kevin Hayes

47 · F

Jason Surrency

56 · F

Andy Bolling

71 · G

Jim McClaren

78 · F

Nos Tran

81 · F

Mark Antonio

88 · F

Mark Antonio

88 · F

Matthew Tiede

88 ·

Matt Tiede

89 · F

Mike Dizmang

·

Brendan Meyer #39·G

Season
Game Log

Goalie Stats

Timeline for 2022

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
SPRING/SUMMER
06/02/2022 L 3-7 Powers Brewery Hockey Club 1 45:00 0 1 0 0 28 21 7 7.00 .750 0
06/07/2022 W 4-2 at Killa Beez 1 45:00 1 0 0 0 26 24 2 2.00 .923 0
06/16/2022 W 3-2 Honey Badgers Classic 1 45:00 1 0 0 0 2 0 2 2.00 .000 0
06/30/2022 L 1-7 at Screaming Eagles 1 45:00 0 1 0 0 23 16 7 7.00 .696 0
07/05/2022 W 7-5 Sasquatch 1 45:00 1 0 0 0 32 27 5 5.00 .844 0
07/19/2022 L 3-4 at Blades of Steel 1 45:00 0 1 0 0 32 28 4 4.00 .875 0
07/28/2022 L 5-6 Powers Brewery Hockey Club 1 45:00 0 1 0 0 6 0 6 6.00 .000 0
08/02/2022 L 5-6 at Killa Beez 1 45:00 0 1 0 0 6 0 6 6.00 .000 0
08/09/2022 W 4-3 at Sting 1 45:00 1 0 0 0 3 0 3 3.00 .000 0
08/18/2022 L 7-9 at Screaming Eagles 1 45:00 0 1 0 0 9 0 9 9.00 .000 0
08/23/2022 W 8-2 Sasquatch 1 45:00 1 0 0 0 33 31 2 2.00 .939 0
09/22/2022 L 1-3 Sting 1 45:00 0 1 0 0 36 33 3 3.00 .917 0
10/04/2022 L 3-8 at Killa Beez 1 0:00 0 0 0 0 0 0 0 0.00 .000 0
10/18/2022 L 5-9 at Blades of Steel 1 0:00 0 1 0 0 9 0 9 0.00 .000 0
Spring/Summer Totals 14 540:00 5 8 0 0 245 180 65 5.42 .735 0
2022 Totals 14 540:00 5 8 0 0 245 180 65 5.42 .735 0

Skater Stats

Timeline for 2022

Date Result Opponent GP G A PTS PPG SH PEN PIM GW AVG PTS
SPRING/SUMMER
07/19/2022 L 3-4 at Blades of Steel 1 0 0 0 0 0 0 0 0 0.00
08/09/2022 W 4-3 at Sting 1 0 1 1 0 0 0 0 0 1.00
08/23/2022 W 8-2 Sasquatch 1 0 0 0 0 0 0 0 0 0.00
Spring/Summer Totals 3 0 1 1 0 0 0 0 0 0.33
2022 Totals 3 0 1 1 0 0 0 0 0 0.33