skip navigation

SUB GOALIE

00 · G

Teresa Suarez

1 · F

Chris May

8 · D

Brad Moore

9 · D

Jeremy Jens

12 · D

Chris Walley

16 · F

Ryan Tompkins

17 · F

Michael Rosenfeld

24 · F

Jonathan Althoff

25 · F

Al Given

26 · D

Mike Lis

27 · F

Kara Given

31 · D

John Ewers

32 · D

Cliff Jespersen

35 · G

Jeff Rashap

42 · D

Ryan Burns

52 · D

Bryan Meridieth

57 · D

Joshua Richard

63 · F

Kenny Scott

69 · F

Steve Macchio

74 · F/D

William Shields

77 · F

Ben Houle

99 · D

Cliff Jespersen #35·G Whalers · Winter/Spring 2022-2023

Season
Game Log

Goalie Stats

Timeline for Winter/Spring 2022-2023

Date Result Opponent GP MIN W L T SOL SOG SV GA GAA SV % SO
REGULAR SEASON
11/28/2022 L 2-6 at Black Sheep 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
12/05/2022 W 4-1 Pylons 1 0:00 1 0 0 0 0 0 1 0.00 .000 0
01/02/2023 L 2-7 at Howitzers D 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
01/11/2023 L 2-3 Front Royal Highwaymen 1 0:00 0 1 0 0 0 0 0 0.00 .000 0
01/18/2023 W 5-3 at Black Sheep 1 0:45 1 0 0 0 3 0 3 180.00 .000 0
01/23/2023 W 8-2 Pylons 1 0:45 1 0 0 0 3 1 2 120.00 .333 0
02/08/2023 L 3-4 at Howitzers D 1 0:45 0 1 0 0 4 0 4 240.00 .000 0
02/13/2023 L 2-6 Front Royal Highwaymen 1 0:45 0 1 0 0 6 0 6 360.00 .000 0
02/22/2023 W 5-3 at Black Sheep 1 45:00 1 0 0 0 3 0 3 3.00 .000 0
03/01/2023 W 7-2 Pylons 1 45:00 1 0 0 0 2 0 2 2.00 .000 0
03/08/2023 W 7-4 Pylons 1 45:00 1 0 0 0 27 23 4 4.00 .852 0
03/13/2023 W 6-5 at Howitzers D 1 50:00 1 0 0 0 5 0 5 4.50 .000 0
03/22/2023 W 4-3 at Sasquatch 1 45:00 1 0 0 0 27 24 3 3.00 .889 0
03/27/2023 W 5-3 Black Sheep 1 41:28 1 0 0 0 21 18 3 3.26 .857 0
04/05/2023 L 3-7 Front Royal Highwaymen 1 45:00 0 1 0 0 15 8 7 7.00 .533 0
04/12/2023 W 6-1 Pylons 1 45:00 1 0 0 0 1 0 1 1.00 .000 0
04/17/2023 W 5-2 at Howitzers D 1 45:00 1 0 0 0 2 0 2 2.00 .000 0
04/26/2023 W 7-4 at Sasquatch 1 45:00 1 0 0 0 4 0 4 4.00 .000 0
05/03/2023 L 4-6 Black Sheep 1 45:00 0 1 0 0 7 1 6 6.00 .143 0
05/08/2023 L 1-5 at Howitzers D 1 45:00 0 1 0 0 5 0 5 5.00 .000 0
05/24/2023 T 0-0 at Howitzers D 1 45:00 0 0 1 0 0 0 0 0.00 .000 1
Regular Season Totals 21 589:28 12 8 1 0 135 74 61 4.66 .548 1
Winter/Spring 2022-2023 Totals 21 589:28 12 8 1 0 135 74 61 4.66 .548 1
- NO STATS AVAILABLE -