skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Bulldogs 51 65 55 0 171
Blades of Steel 48 44 42 1 135
The Brewers 45 46 41 1 133
Regulators 40 40 44 0 124
Englewood Jacks 38 32 51 2 123
Warriors 31 35 38 0 104
Honey Badgers 26 38 26 1 91
Sting 31 26 22 4 83
Screaming Eagles 23 24 29 0 76
Howitzers C 23 21 30 0 74

Skater

 Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
Bulldogs 25 170 173 343 10 12 6 3 60 122
Englewood Jacks 25 116 115 231 3 3 6 7 58 124
The Brewers 22 132 137 269 2 3 7 4 70 153
Regulators 22 122 123 245 7 8 2 1 52 113
Warriors 22 104 97 201 4 3 3 3 27 54
Blades of Steel 22 135 122 257 5 4 5 5 38 103
Honey Badgers 21 85 61 146 6 4 2 0 58 135
Howitzers C 21 74 72 146 3 3 4 2 57 142
Sting 21 78 66 144 4 1 3 0 61 205
Screaming Eagles 21 76 71 147 3 4 3 1 46 106

Goalie

 Team  GP  SOG  SV  GA  SV %  SO
Bulldogs 25 552 467 85 .846 2
Englewood Jacks 25 633 515 118 .814 1
The Brewers 22 641 542 99 .846 0
Regulators 22 568 429 139 .755 1
Warriors 22 507 424 83 .836 1
Blades of Steel 22 606 471 135 .777 0
Honey Badgers 21 560 511 49 .912 5
Howitzers C 21 527 394 133 .748 0
Sting 21 557 460 97 .826 1
Screaming Eagles 21 709 558 151 .787 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Bulldogs 25 6.80 3.40 61 16.4 53 10 81.1
Englewood Jacks 25 4.64 4.72 58 5.2 49 5 89.8
The Brewers 22 6.00 4.50 40 5.0 58 4 93.1
Regulators 22 5.55 6.32 49 14.3 40 2 95.0
Warriors 22 4.73 3.77 36 11.1 25 6 76.0
Blades of Steel 22 6.14 6.14 38 13.2 33 2 93.9
Honey Badgers 21 4.05 2.33 49 12.2 45 5 88.9
Howitzers C 21 3.52 6.33 36 8.3 53 8 84.9
Sting 21 3.71 4.62 47 8.5 51 5 90.2
Screaming Eagles 21 3.62 7.19 33 9.1 39 6 84.6