skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 128

Skater

 #  Name  Team  GP  G  A  PTS  PPG  PPA  SH  SHA  PEN  PIM
92 Matthew Lillard BD 24 19 7 26 1 0 4 0 4 8
95 David Entner HNY BA 24 8 6 14 0 1 1 0 5 10
15 Casey Whittaker HNY BA 24 6 6 12 1 1 0 0 6 12
5 Steven Spitz BD 24 0 8 8 0 0 0 0 1 2
98 Greg Kurnos HNY BA 22 20 13 33 4 2 0 2 20 48
16 Robert Hambleton HOWC 21 6 8 14 1 0 0 0 17 40
19 Chase Rathbone BD 21 6 18 24 0 2 0 0 6 12
65 Pascal Borner BD 21 6 9 15 0 0 0 0 2 4
4 Brad Bartel BD 21 11 14 25 1 0 1 1 10 54
5 Bill Helsel PFB 20 2 3 5 0 0 0 0 5 18
41 Jordan Goff HOWC 20 9 10 19 1 0 1 0 1 2
7 John Hambleton HOWC 20 12 8 20 1 1 0 0 22 60
29 John Dziekan HNY BA 20 2 4 6 0 1 0 0 2 4
8 Niklas Tewilliager WA 20 32 20 52 4 0 2 0 0 0
7 Tucker Dubose WA 20 13 14 27 2 0 0 1 2 4
22 Peter Moravek BD 19 3 7 10 0 0 0 2 2 4
91 Garrett Walker PFB 19 10 11 21 0 2 1 0 5 18
93 Larry Urgo HOWC 19 30 13 43 2 0 0 0 4 8
19 Josh Sowers HOWC 19 12 9 21 0 0 2 1 1 2
8 Ed Hambleton HOWC 19 10 9 19 1 0 0 0 5 10
21 Patrick Cavanaugh HOWC 19 9 21 30 2 1 0 1 6 12
21 Brent D Agostino HNY BA 19 4 7 11 0 3 0 0 10 31
92 Joey Blom PFB 19 6 4 10 0 1 0 0 4 8
28 Anthony Suchanec BOS 19 12 13 25 0 0 0 1 5 10
27 Mike Lis BOS 19 2 7 9 0 0 0 1 1 2
13 Mike Weaver WA 19 5 0 5 0 0 0 0 2 4
15 Nate Shellberg WA 18 11 10 21 1 1 0 1 2 4
77 Kyle Riggin BD 18 11 25 36 1 0 2 0 2 4
19 Eric Flagg HNY BA 18 1 4 5 0 1 0 0 1 2
22 John Rehrer PFB 18 3 8 11 0 0 0 1 3 6

Page 1 of 5

Displaying Results 1 - 30 of 128

Goalie

 #  Name  Team  GP  W  L  T  SOL  SOG  SV  GA  SV %  SO
34 John Butler BD 22 13 6 0 0 545 457 88 .839 0
35 Justin Mercer HNY BA 21 14 7 0 0 710 646 64 .910 1
43 Jacob Galenski HOWC 21 13 8 0 0 533 447 86 .839 2
0 Chuck Sturzenegger WA 18 9 7 0 0 504 440 64 .873 2
93 Kyle Sfreddo BOS 15 5 10 0 0 543 449 94 .827 1
70 Nick Lober PFB 13 5 6 0 0 364 312 52 .857 1
Sub Goalie SE 11 1 10 0 0 426 355 71 .833 1
7 Scott Woods PFB 8 2 3 0 0 177 151 26 .853 0
93 Kyle Sfreddo SE 7 0 7 0 0 241 185 56 .768 0
Sub Goalie PFB 5 1 3 0 0 136 112 24 .824 0
Sub Goalie WA 5 3 1 0 0 142 125 17 .880 1
Sub Goalie BOS 3 1 2 0 0 120 103 17 .858 0
Sub Goalie BD 2 0 2 0 0 37 24 13 .649 0
Sub Goalie HNY BA 2 2 0 0 0 48 41 7 .854 0
Sub Goalie HOWC 2 1 0 0 0 22 17 5 .773 0
Justin Mercer HNY BA 1 1 0 0 0 45 41 4 .911 0
Scott Woods HNY BA 1 1 0 0 0 34 28 6 .824 0
Kyle Sfreddo WA 1 0 1 0 0 30 25 5 .833 0
Rob Niber SE 1 0 1 0 0 37 26 11 .703 0