skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 107

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
16 Jordan Wilson RG 22 39 36 75 39 100.0 1 5 4 8 5 3.41
92 Nate Collins HOWC 21 8 6 14 8 100.0 1 1 2 4 2 0.67
93 Tommy DuBose TMD 21 5 6 11 5 100.0 0 0 7 16 0 0.52
8 Ed Hambleton HOWC 21 7 6 13 7 100.0 0 1 6 12 0 0.62
93 Larry Urgo HOWC 21 18 10 28 18 100.0 0 2 3 6 1 1.33
18 Brad Jackson HNY BA 21 26 12 38 26 100.0 0 2 12 32 3 1.81
17 William Jacob TMD 21 5 2 7 5 100.0 0 0 0 0 0 0.33
96 Daniel Davidson RG 20 0 8 8 0 0.0 0 0 10 20 0 0.40
5 Steven Spitz BD 20 5 8 13 5 100.0 0 0 5 10 1 0.65
92 Matthew Lillard BD 20 10 11 21 10 100.0 1 1 3 14 0 1.05
21 Austin Leathers TMD 20 7 1 8 7 100.0 0 0 2 4 1 0.40
41 Jordan Goff HOWC 20 7 7 14 7 100.0 0 2 0 0 1 0.70
18 Bruce Schomaker RG 20 1 9 10 1 100.0 0 0 2 4 0 0.50
17 Mike O'Brien HNY BA 20 10 8 18 10 100.0 2 1 1 2 3 0.90
91 Ryan Smarsh RG 19 13 4 17 13 100.0 0 0 1 2 0 0.89
8 John Fuller RG 19 6 18 24 6 100.0 0 0 6 12 0 1.26
11 Philip Borner BD 19 6 12 18 6 100.0 1 0 6 12 1 0.95
8 Brett Gauthier HNY BA 19 15 5 20 15 100.0 1 0 17 42 1 1.05
6 Hugh Bratt HOWC 19 0 6 6 1 0.0 0 0 3 6 0 0.32
1 Chase Ainsworth RG 18 21 12 33 21 100.0 2 1 1 2 2 1.83
90 Jon Spitz BD 18 11 8 19 10 110.0 0 1 4 8 1 1.06
37 Dave Ramos SE 18 4 4 8 4 100.0 0 0 1 2 0 0.44
22 Dave Hambleton HOWC 18 2 3 5 3 66.7 0 0 9 18 0 0.28
85 Tyler Ramos SE 18 7 2 9 7 100.0 0 0 0 0 1 0.50
21 Patrick Cavanaugh HOWC 18 2 6 8 2 100.0 0 0 6 12 0 0.44
13 Mike Weaver TMD 18 0 3 3 0 0.0 0 0 0 0 0 0.17
18 Chris Hubert SE 18 0 6 6 0 0.0 0 0 2 4 0 0.33
16 Rob Hambleton HOWC 18 4 7 11 5 80.0 0 1 17 34 1 0.61
98 Greg Kurnos HNY BA 17 6 8 14 6 100.0 1 0 13 26 0 0.82
13 Pascal Borner BD 17 2 3 5 1 200.0 0 0 0 0 0 0.29

Page 1 of 4

Displaying Results 1 - 30 of 107

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Alec Yutzler BD 22 930:00 13 3 0 0 318 279 39 2.52 .877 3 0
00 SUB GOALIE RG 18 825:15 8 7 0 0 324 227 97 7.05 .701 0 0
77 Francis Haislmaier TMD 16 540:00 1 9 0 0 266 197 69 7.67 .741 0 0
35 Justin Mercer HNY BA 15 661:40 8 2 0 0 229 202 27 2.45 .882 1 0
00 SUB GOALIE HOWC 14 480:00 0 9 0 0 207 146 61 7.62 .705 0 0
70 Alex Aracich SE 14 705:00 8 4 0 0 275 228 47 4.00 .829 1 0
000 SUB GOALIE HNY BA 8 267:07 2 4 0 0 175 132 43 9.66 .754 0 0
1 Archie Catalfamo HOWC 5 300:00 1 4 0 0 120 84 36 7.20 .700 0 0
00 SUB GOALIE SE 5 120:00 1 2 0 0 106 88 18 9.00 .830 0 0
00 SUB GOALIE TMD 5 180:00 0 3 0 0 139 119 20 6.67 .856 0 0
00 SUB GOALIE BD 4 120:00 1 1 0 0 22 21 1 0.50 .955 1 0