skip navigation

Player Stats

Page 1 of 12

Displaying Results 1 - 30 of 332

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
27 Mike Lis Whaler 23 12 14 26 11 109.1 1 0 1 2 0 1.13
9 Alex Yuk ST 22 15 11 26 12 125.0 0 0 7 25 4 1.18
33 Jon Erickson PHC Hu 22 0 2 2 0 0.0 0 0 0 0 0 0.09
27 Mike Lis BOS 22 14 19 33 14 100.0 1 0 3 6 2 1.50
16 Jordan Wilson RG 22 39 36 75 39 100.0 1 5 4 8 5 3.41
72 Joe Mikluscak ST 22 5 5 10 4 125.0 0 1 3 6 0 0.45
8 Edward Semlitsch PHC Hu 22 3 3 6 3 100.0 1 0 0 0 0 0.27
99 Ben Houle Whaler 22 0 2 2 0 0.0 0 0 11 22 0 0.09
31 Kara De Castro Whaler 22 0 4 4 1 0.0 0 0 0 0 0 0.18
93 Tommy DuBose TMD 21 5 6 11 5 100.0 0 0 7 16 0 0.52
17 William Jacob TMD 21 5 2 7 5 100.0 0 0 0 0 0 0.33
93 Larry Urgo HOWC 21 18 10 28 18 100.0 0 2 3 6 1 1.33
16 Chris Walley Whaler 21 14 11 25 14 100.0 1 0 4 8 0 1.19
9 Michael Dizmang IV 21 4 4 8 3 133.3 0 0 6 12 0 0.38
92 Nate Collins HOWC 21 8 6 14 8 100.0 1 1 2 4 2 0.67
8 Ed Hambleton HOWC 21 7 6 13 7 100.0 0 1 6 12 0 0.62
82 Matt Dachowski PHC Hu 21 7 9 16 7 100.0 0 0 2 4 1 0.76
26 Al Given Whaler 21 7 6 13 7 100.0 1 0 8 27 1 0.62
2 Brandon Filsinger SA 21 3 3 6 3 100.0 0 0 1 2 1 0.29
18 Brad Jackson HNY BA 21 26 12 38 26 100.0 0 2 12 32 3 1.81
44 Sean Slaney SA 21 21 10 31 19 110.5 1 1 7 14 2 1.48
61 Nathan Minkler HD 21 13 8 21 13 100.0 2 0 4 8 1 1.00
51 Kenneth Kempson BS 20 0 0 0 1 0.0 0 0 1 2 0 0.00
88 Andrew Sherry KB 20 4 5 9 4 100.0 0 0 1 2 1 0.45
50 Alan Mulroney BS 20 1 5 6 1 100.0 0 0 1 2 0 0.30
96 Daniel Davidson RG 20 0 8 8 0 0.0 0 0 10 20 0 0.40
12 Cody Grouge BOS 20 5 10 15 6 83.3 0 0 2 4 1 0.75
5 Steven Spitz BD 20 5 8 13 5 100.0 0 0 5 10 1 0.65
8 Kevin Dow FRH 20 1 6 7 1 100.0 0 0 2 4 0 0.35
23 Rob Stone KB 20 8 10 18 8 100.0 0 0 2 4 0 0.90

Page 1 of 12

Displaying Results 1 - 30 of 332

Page 1 of 2

Displaying Results 1 - 30 of 33

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
33 Alec Yutzler BD 22 930:00 13 3 0 0 318 279 39 2.52 .877 3 0
71 Nathan Bolling SA 21 830:00 12 4 1 0 255 216 39 2.82 .847 3 0
28 Scott Bosnyak FRH 21 770:58 2 14 0 0 385 310 75 5.84 .805 0 0
69 Kyle Sfreddo BOS 20 826:41 10 4 0 0 275 231 44 3.19 .840 2 0
00 SUB GOALIE Whaler 19 870:00 7 9 1 0 377 301 76 5.24 .798 1 0
00 SUB GOALIE RG 18 825:15 8 7 0 0 324 227 97 7.05 .701 0 0
70 Jason Newman IV 17 755:00 9 5 0 0 307 247 60 4.77 .805 0 0
25 Tim Jayson BS 17 766:24 5 9 0 0 215 148 67 5.25 .688 1 0
00 SUB GOALIE KB 16 584:00 7 7 0 0 377 323 54 5.55 .857 1 0
77 Francis Haislmaier TMD 16 540:00 1 9 0 0 266 197 69 7.67 .741 0 0
87 Don Grieco HD 16 588:24 6 6 0 0 216 181 35 3.57 .838 1 0
35 Justin Mercer HNY BA 15 661:40 8 2 0 0 229 202 27 2.45 .882 1 0
90 Jonathan Kuhn ST 15 580:00 5 5 1 0 159 128 31 3.21 .805 2 0
70 Alex Aracich SE 14 705:00 8 4 0 0 275 228 47 4.00 .829 1 0
00 SUB GOALIE HOWC 14 480:00 0 9 0 0 207 146 61 7.62 .705 0 0
30 Philip Kaufmann HBC 13 720:00 6 7 0 0 182 135 47 3.92 .742 2 0
79 Francis Haislmaier PHC Hu 12 600:00 2 9 0 0 242 193 49 4.90 .798 1 0
00 SUB GOALIE PHC Hu 10 394:30 4 3 0 0 161 131 30 4.56 .814 1 0
00 SUB GOALIE HBC 8 351:41 1 5 1 0 201 165 36 6.14 .821 0 0
000 SUB GOALIE HNY BA 8 267:07 2 4 0 0 175 132 43 9.66 .754 0 0
00 SUB GOALIE ST 7 360:00 2 4 0 0 182 150 32 5.33 .824 0 0
00 SUB GOALIE SE 5 120:00 1 2 0 0 106 88 18 9.00 .830 0 0
00 SUB GOALIE TMD 5 180:00 0 3 0 0 139 119 20 6.67 .856 0 0
00 SUB GOALIE HD 5 240:00 2 2 0 0 67 48 19 4.75 .716 0 0
1 Archie Catalfamo HOWC 5 300:00 1 4 0 0 120 84 36 7.20 .700 0 0
33 Russ Moseley Whaler 5 240:00 4 0 0 0 89 82 7 1.75 .921 0 0
13 David Fulcher BS 4 60:00 1 1 0 0 12 0 12 12.00 .000 0 0
00 SUB GOALIE IV 4 120:00 2 1 0 0 33 30 3 1.50 .909 0 0
00 SUB GOALIE BD 4 120:00 1 1 0 0 22 21 1 0.50 .955 1 0
00 SUB GOALIE FRH 3 60:00 0 1 0 0 6 0 6 6.00 .000 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33