skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 102

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
9 Alex Yuk ST 22 15 11 26 12 125.0 0 0 7 25 4 1.18
8 Edward Semlitsch PHC Hu 22 3 3 6 3 100.0 1 0 0 0 0 0.27
27 Mike Lis BOS 22 14 19 33 14 100.0 1 0 3 6 2 1.50
33 Jon Erickson PHC Hu 22 0 2 2 0 0.0 0 0 0 0 0 0.09
72 Joe Mikluscak ST 22 5 5 10 4 125.0 0 1 3 6 0 0.45
82 Matt Dachowski PHC Hu 21 7 9 16 7 100.0 0 0 2 4 1 0.76
88 Andrew Sherry KB 20 4 5 9 4 100.0 0 0 1 2 1 0.45
12 Cody Grouge BOS 20 5 10 15 6 83.3 0 0 2 4 1 0.75
23 Rob Stone KB 20 8 10 18 8 100.0 0 0 2 4 0 0.90
77 Anthony Savedra PHC Hu 20 10 7 17 9 111.1 1 0 2 4 1 0.85
16 Chris Walley BOS 20 7 13 20 8 87.5 1 0 1 2 0 1.00
84 Jeremy Jens BOS 19 9 8 17 10 90.0 0 0 1 2 1 0.89
11 Jim Kenna PHC Hu 19 0 1 1 0 0.0 0 0 1 2 0 0.05
9 Brad Moore BOS 19 9 10 19 9 100.0 1 0 4 8 1 1.00
21 Brent Dagostino HBC 19 8 9 17 6 133.3 0 0 6 23 0 0.89
5 Thaddeus Kim PHC Hu 19 4 3 7 4 100.0 1 0 2 4 0 0.37
46 Daniel Lutyk PHC Hu 19 7 8 15 7 100.0 0 0 1 2 0 0.79
44 David Simpson BOS 19 14 7 21 15 93.3 2 0 2 4 2 1.11
40 David Whiting KB 18 7 1 8 8 87.5 0 0 2 4 1 0.44
4 Peter Limbach KB 18 9 6 15 9 100.0 0 0 3 6 0 0.83
66 Kristin Orazi KB 18 0 4 4 0 0.0 0 0 0 0 0 0.22
11 Tarn Jones BOS 18 7 8 15 7 100.0 0 0 2 4 1 0.83
71 Dennis Salvatore KB 18 10 4 14 10 100.0 1 0 3 6 2 0.78
77 Gerry Vertucci KB 17 5 4 9 5 100.0 1 0 1 2 1 0.53
13 Wes Huppenthal KB 17 4 3 7 4 100.0 0 0 2 4 0 0.41
21 Stephen Capizzi BOS 17 8 13 21 8 100.0 0 1 3 6 2 1.24
93 Cody Carlson BOS 17 13 13 26 15 86.7 0 1 3 6 2 1.53
21 Josh Vichness ST 17 3 2 5 3 100.0 3 0 3 17 0 0.29
22 Joe Kurnos ST 17 2 1 3 1 200.0 0 0 1 2 1 0.18
92 Peter Haislmaier PHC Hu 17 10 1 11 8 125.0 0 0 5 12 5 0.65

Page 1 of 4

Displaying Results 1 - 30 of 102

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
69 Kyle Sfreddo BOS 20 826:41 10 4 0 0 275 231 44 3.19 .840 2 0
00 SUB GOALIE KB 16 584:00 7 7 0 0 377 323 54 5.55 .857 1 0
90 Jonathan Kuhn ST 15 580:00 5 5 1 0 159 128 31 3.21 .805 2 0
30 Philip Kaufmann HBC 13 720:00 6 7 0 0 182 135 47 3.92 .742 2 0
79 Francis Haislmaier PHC Hu 12 600:00 2 9 0 0 242 193 49 4.90 .798 1 0
00 SUB GOALIE PHC Hu 10 394:30 4 3 0 0 161 131 30 4.56 .814 1 0
00 SUB GOALIE HBC 8 351:41 1 5 1 0 201 165 36 6.14 .821 0 0
00 SUB GOALIE ST 7 360:00 2 4 0 0 182 150 32 5.33 .824 0 0
00 SUB GOALIE BOS 2 105:00 2 0 0 0 19 17 2 1.14 .895 1 0