skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 99

Skater

 #  Name  Team  GP  G  A  PTS  SOG  SOG %  PPG  SH  PEN  PIM  GW  AVG PTS
22 Pete Moravek HD 24 3 7 10 3 100.0 0 0 3 6 1 0.42
10 Joe Francis HD 24 3 9 12 3 100.0 0 0 3 6 1 0.50
81 Nos Tran IV 24 27 19 46 27 100.0 4 0 6 12 3 1.92
88 William Jacob HD 23 5 9 14 5 100.0 0 0 4 8 2 0.61
2 Joe Francis Jr HD 23 26 7 33 26 100.0 2 2 13 26 4 1.43
19 Paul McDonald BS 22 4 10 14 4 100.0 1 0 16 43 1 0.64
77 Greg Taylor HD 22 6 10 16 6 100.0 0 0 3 17 0 0.73
8 Joey McDonald BS 21 10 9 19 10 100.0 0 0 2 4 2 0.90
23 Tyler Godfrey BS 21 3 3 6 3 100.0 0 0 4 16 1 0.29
46 Danielle Grieco HD 21 1 9 10 1 100.0 0 0 0 0 0 0.48
21 Marc Dinardo IV 21 2 7 9 2 100.0 0 0 0 0 1 0.43
49 Alan Mulroney BS 21 1 2 3 1 100.0 0 0 5 10 0 0.14
14 Keith Barker BS 21 3 4 7 3 100.0 0 0 1 2 0 0.33
20 Peter Blank FRH 20 5 6 11 5 100.0 0 0 2 4 0 0.55
43 Wayne Lloyd IV 20 6 17 23 6 100.0 0 0 10 20 1 1.15
11 Tom Golsen HD 20 2 5 7 2 100.0 0 1 2 4 0 0.35
13 Jason Gardner IV 20 1 9 10 1 100.0 0 0 0 0 0 0.50
51 Kenneth Kempson BS 20 0 9 9 0 0.0 0 0 0 0 0 0.45
37 Logan Curley FRH 20 2 2 4 2 100.0 1 0 1 2 0 0.20
2 Michael Collins FRH 20 10 4 14 10 100.0 0 0 8 16 5 0.70
26 Al Given Whaler 20 7 5 12 7 100.0 2 0 8 16 0 0.60
4 Robert Barker BS 19 12 5 17 12 100.0 1 1 4 19 0 0.89
2 Nick Lehman BS 19 16 6 22 16 100.0 1 0 6 20 3 1.16
13 James Kosten FRH 19 1 3 4 1 100.0 0 0 0 0 0 0.21
4 Jack Francis FRH 19 5 3 8 5 100.0 0 1 4 8 0 0.42
27 Mike Lis Whaler 19 8 12 20 8 100.0 1 0 0 0 0 1.05
31 Kara Given Whaler 19 0 3 3 0 0.0 0 0 0 0 0 0.16
70 Francis Haislmaier FRH 19 12 6 18 12 100.0 0 0 2 4 1 0.95
61 Nathan Minkler HD 19 14 4 18 14 100.0 0 0 3 6 1 0.95
91 Igor Presnetsov HD 18 0 8 8 0 0.0 0 0 1 2 0 0.44

Page 1 of 4

Displaying Results 1 - 30 of 99

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOL  SOG  SV  GA  GAA  SV %  SO  MVP
00 SUB GOALIE IV 22 906:17 14 6 0 0 325 268 57 2.83 .825 3 0
87 Don Grieco HD 20 859:08 11 9 0 0 426 361 65 3.40 .847 4 0
28 Scott Bosnyak FRH 19 764:42 5 13 0 0 347 267 80 4.71 .769 0 0
25 Tim Jayson BS 16 631:39 9 6 0 0 294 245 49 3.49 .833 1 0
1 Kevin Anderson Whaler 14 590:27 8 5 0 0 160 124 36 2.74 .775 1 0
000 SUB GOALIE BS 7 270:00 0 6 0 0 81 56 25 4.17 .691 0 0
00 SUB GOALIE Whaler 6 227:36 1 4 0 0 115 95 20 3.95 .826 0 0
00 SUB GOALIE HD 4 181:03 3 1 0 0 49 38 11 2.73 .776 0 0
27 Mike Lis Whaler 4 137:38 0 3 0 0 57 35 22 7.19 .614 0 0
00 SUB GOALIE FRH 3 90:00 0 2 0 0 28 19 9 4.50 .679 0 0
33 Russ Moseley Whaler 3 0:00 0 0 0 0 0 0 0 0.00 .000 0 0
70 Jason Newman IV 2 92:38 1 1 0 0 48 38 10 4.86 .792 0 0